Public toilet maintenance at Paraparaumu Station
From 16 December through to 6 January 2020 there will be limited public toilets available while we carry out upgrade and maintenance work.
From 16 - 20 December the women's toilets will be closed with the accessible toilet dedicated for use by women and disabled users only.
From 26 December - 6 January 2020 the men's toilets will be closed and the accessible toilet will be dedicated for use by men and disabled users only.
We appreciate your patience while we complete these works, and aim to have them finished in January 2020.
For more information call our Metlink team on 0800 801 700.
Shelter work at Paraparaumu Station
From Monday 6 January through to early February, all of the shelters on platform one are being treated and painted. The accessible ramp will be maintained at all times, and the stairwell will be closed occasionally during quiet periods, with signs on site indicating alternative access.
There will be minimal disruption to platform users, with no platform work during peak hours and minor platform restrictions during non-peak hours. Thank you for your patience during these works.
| 5:52 am | 6:20 am | 6:50 am | 7:03 am | 7:10 am | 7:31 am | 7:58 am | 8:13 am | 8:33 am | 8:53 am | 9:13 am | 9:33 am | 9:53 am | 10:13 am | 10:33 am | 10:53 am | 11:13 am | 11:33 am | 11:53 am | 12:13 pm | 12:33 pm | 12:53 pm | 1:13 pm | 1:33 pm | 1:53 pm | 2:13 pm | 2:33 pm | 2:53 pm | 3:01 pm | 3:13 pm | 3:21 pm | 3:35 pm | 3:41 pm | 3:55 pm | 4:01 pm | 4:15 pm | 4:21 pm C | 4:35 pm C | 4:41 pm C | 4:55 pm | 5:01 pm C | 5:18 pm C | 5:21 pm C | 5:35 pm C | 5:41 pm C | 5:55 pm C | 6:01 pm | 6:14 pm | 6:44 pm | 7:14 pm | 7:44 pm | 8:14 pm | 8:44 pm | 9:14 pm | 9:44 pm | 10:14 pm | 10:44 pm | 11:14 pm |
| 6:04 am | 6:32 am | 7:02 am | 7:15 am | 7:22 am | 7:43 am | 8:10 am | 8:25 am | 8:45 am | 9:05 am | 9:25 am | 9:45 am | 10:05 am | 10:25 am | 10:45 am | 11:05 am | 11:25 am | 11:45 am | 12:05 pm | 12:25 pm | 12:45 pm | 1:05 pm | 1:25 pm | 1:45 pm | 2:05 pm | 2:25 pm | 2:45 pm | 3:05 pm | 3:13 pm | 3:25 pm | 3:33 pm | 3:53 pm | 4:13 pm | 4:33 pm C | 4:53 pm C | 5:13 pm C | 5:33 pm C | 5:53 pm C | 6:13 pm | 6:26 pm | 6:56 pm | 7:26 pm | 7:56 pm | 8:26 pm | 8:56 pm | 9:26 pm | 9:56 pm | 10:26 pm | 10:56 pm | 11:26 pm | ||||||||
| 6:06 am | 6:34 am | 7:04 am | 7:17 am | 7:24 am | 7:45 am | 8:12 am | 8:27 am | 8:47 am | 9:07 am | 9:27 am | 9:47 am | 10:07 am | 10:27 am | 10:47 am | 11:07 am | 11:27 am | 11:47 am | 12:07 pm | 12:27 pm | 12:47 pm | 1:07 pm | 1:27 pm | 1:47 pm | 2:07 pm | 2:27 pm | 2:47 pm | 3:07 pm | 3:15 pm | 3:27 pm | 3:35 pm | 3:55 pm | 4:15 pm | 4:35 pm C | 4:55 pm C | 5:15 pm C | 5:35 pm C | 5:55 pm C | 6:15 pm | 6:28 pm | 6:58 pm | 7:28 pm | 7:58 pm | 8:28 pm | 8:58 pm | 9:28 pm | 9:58 pm | 10:28 pm | 10:58 pm | 11:28 pm | ||||||||
| 6:07 am | 6:35 am | 7:05 am | 7:18 am | 7:25 am | 7:46 am | 8:13 am | 8:28 am | 8:48 am | 9:08 am | 9:28 am | 9:48 am | 10:08 am | 10:28 am | 10:48 am | 11:08 am | 11:28 am | 11:48 am | 12:08 pm | 12:28 pm | 12:48 pm | 1:08 pm | 1:28 pm | 1:48 pm | 2:08 pm | 2:28 pm | 2:48 pm | 3:08 pm | 3:16 pm | 3:28 pm | 3:36 pm | 3:56 pm | 4:16 pm | 4:36 pm C | 4:56 pm C | 5:16 pm C | 5:36 pm C | 5:56 pm C | 6:16 pm | 6:29 pm | 6:59 pm | 7:29 pm | 7:59 pm | 8:29 pm | 8:59 pm | 9:29 pm | 9:59 pm | 10:29 pm | 10:59 pm | 11:29 pm | ||||||||
| 6:09 am | 6:37 am | 7:07 am | 7:20 am | 7:27 am | 7:48 am | 8:15 am | 8:30 am | 8:50 am | 9:10 am | 9:30 am | 9:50 am | 10:10 am | 10:30 am | 10:50 am | 11:10 am | 11:30 am | 11:50 am | 12:10 pm | 12:30 pm | 12:50 pm | 1:10 pm | 1:30 pm | 1:50 pm | 2:10 pm | 2:30 pm | 2:50 pm | 3:10 pm | 3:18 pm | 3:30 pm | 3:38 pm | 3:58 pm | 4:18 pm | 4:38 pm C | 4:58 pm C | 5:18 pm C | 5:38 pm C | 5:58 pm C | 6:18 pm | 6:31 pm | 7:01 pm | 7:31 pm | 8:01 pm | 8:31 pm | 9:01 pm | 9:31 pm | 10:01 pm | 10:31 pm | 11:01 pm | 11:31 pm | ||||||||
| 6:11 am | 6:39 am | 7:09 am | 7:22 am | 7:29 am | 7:50 am | 8:17 am | 8:32 am | 8:52 am | 9:12 am | 9:32 am | 9:52 am | 10:12 am | 10:32 am | 10:52 am | 11:12 am | 11:32 am | 11:52 am | 12:12 pm | 12:32 pm | 12:52 pm | 1:12 pm | 1:32 pm | 1:52 pm | 2:12 pm | 2:32 pm | 2:52 pm | 3:12 pm | 3:20 pm | 3:32 pm | 3:40 pm | 4:00 pm | 4:20 pm | 4:40 pm C | 5:00 pm C | 5:20 pm C | 5:40 pm C | 6:00 pm C | 6:20 pm | 6:33 pm | 7:03 pm | 7:33 pm | 8:03 pm | 8:33 pm | 9:03 pm | 9:33 pm | 10:03 pm | 10:33 pm | 11:03 pm | 11:33 pm | ||||||||
| 6:13 am | 6:41 am | 7:11 am | 7:24 am | 7:31 am | 7:52 am | 8:19 am | 8:34 am | 8:54 am | 9:14 am | 9:34 am | 9:54 am | 10:14 am | 10:34 am | 10:54 am | 11:14 am | 11:34 am | 11:54 am | 12:14 pm | 12:34 pm | 12:54 pm | 1:14 pm | 1:34 pm | 1:54 pm | 2:14 pm | 2:34 pm | 2:54 pm | 3:14 pm | 3:22 pm | 3:34 pm | 3:42 pm | 3:52 pm | 4:02 pm | 4:12 pm | 4:22 pm | 4:32 pm | 4:42 pm C | 4:52 pm C | 5:03 pm C | 5:12 pm | 5:23 pm C | 5:35 pm C | 5:43 pm C | 5:52 pm C | 6:02 pm C | 6:12 pm C | 6:22 pm | 6:35 pm | 7:05 pm | 7:35 pm | 8:05 pm | 8:35 pm | 9:05 pm | 9:35 pm | 10:05 pm | 10:35 pm | 11:05 pm | 11:35 pm |
| 6:17 am | 6:45 am | 7:15 am | 7:35 am | 7:56 am | 8:23 am | 8:38 am | 8:58 am | 9:18 am | 9:38 am | 9:58 am | 10:18 am | 10:38 am | 10:58 am | 11:18 am | 11:38 am | 11:58 am | 12:18 pm | 12:38 pm | 12:58 pm | 1:18 pm | 1:38 pm | 1:58 pm | 2:18 pm | 2:38 pm | 2:58 pm | 3:18 pm | 3:38 pm | 3:56 pm | 4:16 pm | 4:36 pm | 4:56 pm C | 5:16 pm | 5:39 pm C | 5:56 pm C | 6:16 pm C | 6:39 pm | 7:09 pm | 7:39 pm | 8:09 pm | 8:39 pm | 9:09 pm | 9:39 pm | 10:09 pm | 10:39 pm | 11:09 pm | 11:39 pm | |||||||||||
| 6:19 am | 6:47 am | 7:17 am | 7:37 am | 7:58 am | 8:25 am | 8:40 am | 9:00 am | 9:20 am | 9:40 am | 10:00 am | 10:20 am | 10:40 am | 11:00 am | 11:20 am | 11:40 am | 12:00 pm | 12:20 pm | 12:40 pm | 1:00 pm | 1:20 pm | 1:40 pm | 2:00 pm | 2:20 pm | 2:40 pm | 3:00 pm | 3:20 pm | 3:40 pm | 3:58 pm | 4:18 pm | 4:38 pm | 4:58 pm C | 5:18 pm | 5:41 pm C | 5:58 pm C | 6:18 pm C | 6:41 pm | 7:11 pm | 7:41 pm | 8:11 pm | 8:41 pm | 9:11 pm | 9:41 pm | 10:11 pm | 10:41 pm | 11:11 pm | 11:41 pm | |||||||||||
| 6:21 am | 6:49 am | 7:19 am | 7:39 am | 8:00 am | 8:27 am | 8:42 am | 9:02 am | 9:22 am | 9:42 am | 10:02 am | 10:22 am | 10:42 am | 11:02 am | 11:22 am | 11:42 am | 12:02 pm | 12:22 pm | 12:42 pm | 1:02 pm | 1:22 pm | 1:42 pm | 2:02 pm | 2:22 pm | 2:42 pm | 3:02 pm | 3:22 pm | 3:42 pm | 4:00 pm | 4:20 pm | 4:40 pm | 5:00 pm C | 5:20 pm | 5:43 pm C | 6:00 pm C | 6:20 pm C | 6:43 pm | 7:13 pm | 7:43 pm | 8:13 pm | 8:43 pm | 9:13 pm | 9:43 pm | 10:13 pm | 10:43 pm | 11:13 pm | 11:43 pm | |||||||||||
| 6:28 am | 6:56 am | 7:26 am | 7:46 am | 8:07 am | 8:34 am | 8:49 am | 9:09 am | 9:29 am | 9:49 am | 10:09 am | 10:29 am | 10:49 am | 11:09 am | 11:29 am | 11:49 am | 12:09 pm | 12:29 pm | 12:49 pm | 1:09 pm | 1:29 pm | 1:49 pm | 2:09 pm | 2:29 pm | 2:49 pm | 3:09 pm | 3:29 pm | 3:49 pm | 4:07 pm | 4:27 pm | 4:47 pm | 5:07 pm C | 5:27 pm | 5:50 pm C | 6:07 pm C | 6:27 pm C | 6:50 pm | 7:20 pm | 7:50 pm | 8:20 pm | 8:50 pm | 9:20 pm | 9:50 pm | 10:20 pm | 10:50 pm | 11:20 pm | 11:50 pm | |||||||||||
| 6:38 am | 7:06 am | 7:36 am | 7:56 am | 8:17 am | 8:44 am | 8:59 am | 9:19 am | 9:39 am | 9:59 am | 10:19 am | 10:39 am | 10:59 am | 11:19 am | 11:39 am | 11:59 am | 12:19 pm | 12:39 pm | 12:59 pm | 1:19 pm | 1:39 pm | 1:59 pm | 2:19 pm | 2:39 pm | 2:59 pm | 3:19 pm | 3:39 pm | 3:59 pm | 4:17 pm | 4:37 pm | 4:57 pm | 5:17 pm C | 5:37 pm | 6:00 pm C | 6:17 pm C | 6:37 pm C | 7:00 pm | 7:30 pm | 8:00 pm | 8:30 pm | 9:00 pm | 9:30 pm | 10:00 pm | 10:30 pm | 11:00 pm | 11:30 pm | 12:00 am | |||||||||||
| 6:46 am | 7:14 am | 7:44 am | 8:04 am | 8:25 am | 8:52 am | 9:07 am | 9:27 am | 9:47 am | 10:07 am | 10:27 am | 10:47 am | 11:07 am | 11:27 am | 11:47 am | 12:07 pm | 12:27 pm | 12:47 pm | 1:07 pm | 1:27 pm | 1:47 pm | 2:07 pm | 2:27 pm | 2:47 pm | 3:07 pm | 3:27 pm | 3:47 pm | 4:07 pm | 4:24 pm | 4:44 pm | 5:04 pm | 5:24 pm C | 5:44 pm | 6:07 pm C | 6:24 pm C | 6:44 pm C | 7:08 pm | 7:38 pm | 8:08 pm | 8:38 pm | 9:08 pm | 9:38 pm | 10:08 pm | 10:38 pm | 11:08 pm | 11:38 pm | 12:08 am | |||||||||||
| 6:52 am | 7:20 am | 7:50 am | 8:10 am | 8:31 am | 8:58 am | 9:13 am | 9:33 am | 9:53 am | 10:13 am | 10:33 am | 10:53 am | 11:13 am | 11:33 am | 11:53 am | 12:13 pm | 12:33 pm | 12:53 pm | 1:13 pm | 1:33 pm | 1:53 pm | 2:13 pm | 2:33 pm | 2:53 pm | 3:13 pm | 3:33 pm | 3:53 pm | 4:13 pm | 4:30 pm | 4:50 pm | 5:10 pm | 5:30 pm C | 5:50 pm | 6:13 pm C | 6:30 pm C | 6:50 pm C | 7:14 pm | 7:44 pm | 8:14 pm | 8:44 pm | 9:14 pm | 9:44 pm | 10:14 pm | 10:44 pm | 11:14 pm | 11:44 pm | 12:14 am |
Hover over the stop name to see the stop number and zone information.
Relevant Service Updates 9
Public toilet maintenance at Paraparaumu Station
From 16 December through to 6 January 2020 there will be limited public toilets available while we carry out upgrade and maintenance work.
From 16 - 20 December the women's toilets will be closed with the accessible toilet dedicated for use by women and disabled users only.
From 26 December - 6 January 2020 the men's toilets will be closed and the accessible toilet will be dedicated for use by men and disabled users only.
We appreciate your patience while we complete these works, and aim to have them finished in January 2020.
For more information call our Metlink team on 0800 801 700.
Shelter work at Paraparaumu Station
From Monday 6 January through to early February, all of the shelters on platform one are being treated and painted. The accessible ramp will be maintained at all times, and the stairwell will be closed occasionally during quiet periods, with signs on site indicating alternative access.
There will be minimal disruption to platform users, with no platform work during peak hours and minor platform restrictions during non-peak hours. Thank you for your patience during these works.
Phoenix vs Sydney FC Saturday afternoon - What you need to know about getting to and from the game
After the event:… More Information
Valid from: 1:30pm on Wednesday 18th December 2019Buses replace all train services on the Kapiti Line between Wellington and Porirua – 26 December 2019 to 5 January 2020
There is a lot of work going on across the network this Christmas and New Year which means buses replacing trains on all lines.… More Information
Valid from: 7:00pm on Tuesday 17th December 2019Overall buses replacing trains details for Christmas/New Year - 26 Dec to 5 Jan
Cash is only accepted on board, for ticket agent information visit here.… More Information
Valid from: 9:00am on Monday 16th December 2019Buses replace trains - Upcoming planned rail maintenance from 16 December 2019
For more information about the maintenance that occurs on the network during bus replacements visit our Maintaining our Railways page.… More Information
Valid from: 4:30am on Monday 16th December 2019Paremata Park and Ride – 46 more spaces now available
Work began in March to build 72 new car parks at the Paremata Park and Ride.… More Information
Valid from: 12:00am on Friday 29th November 2019Christmas and New Year timetable is out now - with FREE travel on Christmas Day!
Special timetables will operate from Monday 23 December 2019 to 6 January 2020.… More Information
Valid from: 12:00am on Thursday 14th November 2019More cycle facilities coming soon to Paraparaumu Station
Following the trial of the new double tiered cycle facility we are pleased to announce that we are beginning work to install an additional cycle storage facility at Paraparaumu Station.… More Information
Valid from: 12:00am on Monday 4th November 2019See route on map
Kapiti Line (Waikanae - Wellington) route
Tip: you can view the next departures for a stop by clicking on the blue and green Stop icon.