Wellington Station |
---|
Crofton Downs Station |
Ngaio Station |
Awarua Street Station |
Simla Crescent Station |
Box Hill Station |
Khandallah Station |
Raroa Station |
Johnsonville Station |
6:02 am | 7:02 am | 7:32 am | 8:02 am | 8:32 am | 9:02 am | 9:32 am | 10:02 am | 10:32 am | 11:02 am | 11:32 am | 12:02 pm | 12:32 pm | 1:02 pm | 1:32 pm | 2:02 pm | 2:32 pm | 3:02 pm | 3:32 pm | 4:02 pm | 4:32 pm | 5:02 pm | 5:32 pm | 6:02 pm | 6:32 pm | 7:02 pm | 8:02 pm | 9:02 pm | 10:02 pm | 11:02 pm | 12:03 am | 1:02 am |
6:10 am | 7:10 am | 7:40 am | 8:10 am | 8:40 am | 9:10 am | 9:40 am | 10:10 am | 10:40 am | 11:10 am | 11:40 am | 12:10 pm | 12:40 pm | 1:10 pm | 1:40 pm | 2:10 pm | 2:40 pm | 3:10 pm | 3:40 pm | 4:10 pm | 4:40 pm | 5:10 pm | 5:40 pm | 6:10 pm | 6:40 pm | 7:10 pm | 8:10 pm | 9:10 pm | 10:10 pm | 11:10 pm | 12:11 am | 1:10 am |
6:12 am | 7:12 am | 7:42 am | 8:12 am | 8:42 am | 9:12 am | 9:42 am | 10:12 am | 10:42 am | 11:12 am | 11:42 am | 12:12 pm | 12:42 pm | 1:12 pm | 1:42 pm | 2:12 pm | 2:42 pm | 3:12 pm | 3:42 pm | 4:12 pm | 4:42 pm | 5:12 pm | 5:42 pm | 6:12 pm | 6:42 pm | 7:12 pm | 8:12 pm | 9:12 pm | 10:12 pm | 11:12 pm | 12:13 am | 1:12 am |
6:14 am | 7:14 am | 7:44 am | 8:14 am | 8:44 am | 9:14 am | 9:44 am | 10:14 am | 10:44 am | 11:14 am | 11:44 am | 12:14 pm | 12:44 pm | 1:14 pm | 1:44 pm | 2:14 pm | 2:44 pm | 3:14 pm | 3:44 pm | 4:14 pm | 4:44 pm | 5:14 pm | 5:44 pm | 6:14 pm | 6:44 pm | 7:14 pm | 8:14 pm | 9:14 pm | 10:14 pm | 11:14 pm | 12:15 am | 1:14 am |
6:16 am | 7:16 am | 7:46 am | 8:16 am | 8:46 am | 9:16 am | 9:46 am | 10:16 am | 10:46 am | 11:16 am | 11:46 am | 12:16 pm | 12:46 pm | 1:16 pm | 1:46 pm | 2:16 pm | 2:46 pm | 3:16 pm | 3:46 pm | 4:16 pm | 4:46 pm | 5:16 pm | 5:46 pm | 6:16 pm | 6:46 pm | 7:16 pm | 8:16 pm | 9:16 pm | 10:16 pm | 11:16 pm | 12:17 am | 1:16 am |
6:17 am | 7:17 am | 7:47 am | 8:17 am | 8:47 am | 9:17 am | 9:47 am | 10:17 am | 10:47 am | 11:17 am | 11:47 am | 12:17 pm | 12:47 pm | 1:17 pm | 1:47 pm | 2:17 pm | 2:47 pm | 3:17 pm | 3:47 pm | 4:17 pm | 4:47 pm | 5:17 pm | 5:47 pm | 6:17 pm | 6:47 pm | 7:17 pm | 8:17 pm | 9:17 pm | 10:17 pm | 11:17 pm | 12:18 am | 1:17 am |
6:20 am | 7:20 am | 7:50 am | 8:20 am | 8:50 am | 9:20 am | 9:50 am | 10:20 am | 10:50 am | 11:20 am | 11:50 am | 12:20 pm | 12:50 pm | 1:20 pm | 1:50 pm | 2:20 pm | 2:50 pm | 3:20 pm | 3:50 pm | 4:20 pm | 4:50 pm | 5:20 pm | 5:50 pm | 6:20 pm | 6:50 pm | 7:20 pm | 8:20 pm | 9:20 pm | 10:20 pm | 11:20 pm | 12:21 am | 1:20 am |
6:23 am | 7:23 am | 7:53 am | 8:23 am | 8:53 am | 9:23 am | 9:53 am | 10:23 am | 10:53 am | 11:23 am | 11:53 am | 12:23 pm | 12:53 pm | 1:23 pm | 1:53 pm | 2:23 pm | 2:53 pm | 3:23 pm | 3:53 pm | 4:23 pm | 4:53 pm | 5:23 pm | 5:53 pm | 6:23 pm | 6:53 pm | 7:23 pm | 8:23 pm | 9:23 pm | 10:23 pm | 11:23 pm | 12:24 am | 1:23 am |
6:25 am | 7:25 am | 7:55 am | 8:25 am | 8:55 am | 9:25 am | 9:55 am | 10:25 am | 10:55 am | 11:25 am | 11:55 am | 12:25 pm | 12:55 pm | 1:25 pm | 1:55 pm | 2:25 pm | 2:55 pm | 3:25 pm | 3:55 pm | 4:25 pm | 4:55 pm | 5:25 pm | 5:55 pm | 6:25 pm | 6:55 pm | 7:25 pm | 8:25 pm | 9:25 pm | 10:25 pm | 11:25 pm | 12:26 am | 1:25 am |
Hover over the stop name to see the stop number and zone information.
Relevant Service Updates 6
Buses replace weekend services on the Johnsonville Line between Wellington and Johnsonville - Saturday 23 & Sunday 24 February
You can visit the Maintaining our Railways page for more information about work that is carried out during bus replacements.… More Information
Valid from: 5:30am on Saturday 23rd February 2019KPL: The 6.46am service from Waikanae to Wellington remains cancelled
As a result of an increase in heavy maintenance we have a shortage of carriages so we don’t have enough carriages to run all morning peak services resulting in the cancellation of the trial 6:46am service from Waikanae to Wellington.… More Information
Valid from: 5:00am on Friday 22nd February 2019From 25 Feb three afternoon peak Johnsonville services bus replaced until further notice due to a staff shortage
We are bus replacing three services and their returns during afternoon peak on the Johnsonville line due to a driver shortage.… More Information
Valid from: 12:00am on Wednesday 20th February 2019Buses replace trains - Upcoming planned rail maintenance from 18 February 2019
For more information about the maintenance that occurs on the network during bus replacements visit our Maintaining our Railways page.… More Information
Valid from: 4:00am on Monday 18th February 2019We have additional seating and train services for Te Matatini – 20-24 Feb
Wednesday 20 to Sunday 24 February… More Information
Valid from: 2:30pm on Friday 15th February 2019Replace your old station to station 10-Trip train ticket with the zone-based tickets and get around different parts of Greater Wellington
Update: Due to a huge volume of tickets being sent in for processing the timeframe for your ticket/refund to be returned may take up to 2 - 3 weeks.… More Information
Valid from: 9:00am on Friday 7th December 2018See route on map
Johnsonville Line (Johnsonville - Wellington) route
Tip: you can view the next departures for a stop by clicking on the blue and green Stop icon.