On 3 February we introduced the route 23z, a trial service that will run from Wellington Station to the Zoo on weekdays and weekends. It'll provide more services for Newtown residents and visitors to the Zoo. If it proves successful, we'll keep the service up and running permanently.
On weekdays the last route 23z service headed to Wellington Zoo leaves Wellington Station at 2.05pm. After that, the route 23e will travel from Wellington Station to the Zoo from 3.10pm. Check your timetable before you travel.
9:05 am | 10:05 am | 11:05 am | 12:05 pm | 1:05 pm | 2:05 pm | 3:05 pm | 4:05 pm | 5:05 pm |
9:06 am | 10:06 am | 11:06 am | 12:06 pm | 1:06 pm | 2:06 pm | 3:06 pm | 4:06 pm | 5:06 pm |
9:08 am | 10:08 am | 11:08 am | 12:08 pm | 1:08 pm | 2:08 pm | 3:08 pm | 4:08 pm | 5:08 pm |
9:09 am | 10:09 am | 11:09 am | 12:09 pm | 1:09 pm | 2:09 pm | 3:09 pm | 4:09 pm | 5:09 pm |
9:12 am | 10:12 am | 11:12 am | 12:12 pm | 1:12 pm | 2:12 pm | 3:12 pm | 4:12 pm | 5:12 pm |
9:14 am | 10:14 am | 11:14 am | 12:14 pm | 1:14 pm | 2:14 pm | 3:14 pm | 4:14 pm | 5:14 pm |
9:16 am | 10:16 am | 11:16 am | 12:16 pm | 1:16 pm | 2:16 pm | 3:16 pm | 4:16 pm | 5:16 pm |
9:17 am | 10:17 am | 11:17 am | 12:17 pm | 1:17 pm | 2:17 pm | 3:17 pm | 4:17 pm | 5:17 pm |
9:19 am | 10:19 am | 11:19 am | 12:19 pm | 1:19 pm | 2:19 pm | 3:19 pm | 4:19 pm | 5:19 pm |
9:20 am | 10:20 am | 11:20 am | 12:20 pm | 1:20 pm | 2:20 pm | 3:20 pm | 4:20 pm | 5:20 pm |
9:23 am | 10:23 am | 11:23 am | 12:23 pm | 1:23 pm | 2:23 pm | 3:23 pm | 4:23 pm | 5:23 pm |
9:24 am | 10:24 am | 11:24 am | 12:24 pm | 1:24 pm | 2:24 pm | 3:24 pm | 4:24 pm | 5:24 pm |
9:26 am | 10:26 am | 11:26 am | 12:26 pm | 1:26 pm | 2:26 pm | 3:26 pm | 4:26 pm | 5:26 pm |
9:27 am | 10:27 am | 11:27 am | 12:27 pm | 1:27 pm | 2:27 pm | 3:27 pm | 4:27 pm | 5:27 pm |
9:29 am | 10:29 am | 11:29 am | 12:29 pm | 1:29 pm | 2:29 pm | 3:29 pm | 4:29 pm | 5:29 pm |
9:30 am | 10:30 am | 11:30 am | 12:30 pm | 1:30 pm | 2:30 pm | 3:30 pm | 4:30 pm | 5:30 pm |
9:30 am | 10:30 am | 11:30 am | 12:30 pm | 1:30 pm | 2:30 pm | 3:30 pm | 4:30 pm | 5:30 pm |
9:31 am | 10:31 am | 11:31 am | 12:31 pm | 1:31 pm | 2:31 pm | 3:31 pm | 4:31 pm | 5:31 pm |
9:32 am | 10:32 am | 11:32 am | 12:32 pm | 1:32 pm | 2:32 pm | 3:32 pm | 4:32 pm | 5:32 pm |
Hover over the stop name to see the stop number and zone information.
Relevant Service Updates 3
On 3 February we introduced the route 23z, a trial service that will run from Wellington Station to the Zoo on weekdays and weekends. It'll provide more services for Newtown residents and visitors to the Zoo. If it proves successful, we'll keep the service up and running permanently.
On weekdays the last route 23z service headed to Wellington Zoo leaves Wellington Station at 2.05pm. After that, the route 23e will travel from Wellington Station to the Zoo from 3.10pm. Check your timetable before you travel.
Victoria University Graduation Parade - December 2019
Date: Thursday 12 December, 2019 … More Information
Valid from: 12:00am on Thursday 5th December 2019Some peak bus services temporarily suspended due to driver shortages
We’ve been working closely with our operators NZ Bus and Tranzurban on a range of temporary suspensions on peak services for the next six months, so they can operate services with the amount of drivers they currently have available.… More Information
Valid from: 12:00am on Friday 22nd February 2019See route on map
Wellington Zoo - Wellington route
Tip: you can view the next departures for a stop by clicking on the blue and green Stop icon.