| 12:55 pm | 3:45 pm | 4:40 pm | |||||||
| 12:58 pm | 3:48 pm | 4:43 pm | |||||||
| 7:30 am | 8:35 am | 10:10 am | 1:00 pm | 3:50 pm | 4:45 pm | 5:15 pm | |||
| 7:31 am | 8:36 am | 10:11 am | 1:01 pm | 3:51 pm | 4:46 pm | 5:16 pm | |||
| 7:31 am | 8:36 am | 10:11 am | 1:01 pm | 3:51 pm | 4:46 pm | 5:16 pm | |||
| 7:32 am | 8:37 am | 10:12 am | 1:02 pm | 3:52 pm | 4:47 pm | 5:17 pm | |||
| 7:33 am | 8:38 am | 10:13 am | 1:03 pm | 3:53 pm | 4:48 pm | 5:18 pm | |||
| 7:34 am | 8:39 am | 10:14 am | 1:04 pm | 3:54 pm | 4:49 pm | 5:19 pm | |||
| 7:34 am | 8:39 am | 10:14 am | 1:04 pm | 3:54 pm | 4:49 pm | 5:19 pm | |||
| 7:35 am | 8:40 am | 10:15 am | 1:05 pm | 3:55 pm | 4:50 pm | 5:20 pm | |||
| 7:35 am | 8:40 am | 10:15 am | 1:05 pm | 3:55 pm | 4:50 pm | 5:20 pm | |||
| 7:37 am | 8:42 am | 10:17 am | 1:07 pm | 3:57 pm | 4:52 pm | 5:22 pm | |||
| 7:38 am | 8:43 am | 10:18 am | 1:08 pm | 3:58 pm | 4:53 pm | 5:23 pm | |||
| 7:41 am | 8:46 am | 10:21 am | 1:11 pm | 4:01 pm | 4:56 pm | 5:26 pm | |||
| 7:47 am | 8:52 am | 10:27 am | 1:17 pm | 4:07 pm | 5:02 pm | 5:32 pm | |||
| 7:49 am | 8:54 am | 10:29 am | 1:19 pm | 4:09 pm | 5:04 pm | 5:34 pm | |||
| 7:50 am | 8:55 am | 10:30 am | 1:20 pm | 4:10 pm | 5:05 pm | 5:35 pm | |||
| 7:50 am | 8:55 am | 10:30 am | 1:20 pm | 4:10 pm | 5:05 pm | 5:35 pm | |||
| 7:51 am | 8:56 am | 10:31 am | 1:21 pm | 4:11 pm | 5:06 pm | 5:36 pm | |||
| 7:52 am | 8:57 am | 10:32 am | 1:22 pm | 4:12 pm | 5:07 pm | 5:37 pm | |||
| 7:52 am | 8:57 am | 10:32 am | 1:22 pm | 4:12 pm | 5:07 pm | 5:37 pm | |||
| 7:53 am | 8:58 am | 10:33 am | 1:23 pm | 4:13 pm | 5:08 pm | 5:38 pm | |||
| 7:55 am | 9:00 am | 10:35 am | 1:25 pm | 4:15 pm | 5:10 pm | 5:40 pm | |||
| 7:56 am | 9:01 am | 10:36 am | 1:26 pm | 4:16 pm | 5:11 pm | 5:41 pm | |||
| 7:57 am | 9:02 am | 10:37 am | 1:27 pm | 4:17 pm | 5:12 pm | 5:42 pm | |||
| 8:00 am | 9:05 am | 10:40 am | 1:30 pm | 4:20 pm | 5:15 pm | 5:45 pm | |||
| 8:01 am | 9:06 am | 10:41 am | 1:31 pm | 4:21 pm | 5:16 pm | 5:46 pm | |||
| 8:02 am | 9:07 am | 10:42 am | 1:32 pm | 4:22 pm | 5:17 pm | 5:47 pm | |||
| 8:02 am | 9:08 am | 10:42 am | 1:33 pm | 4:22 pm | 5:17 pm | 5:47 pm | |||
| 8:12 am | 9:20 am | 10:52 am | 1:45 pm | 4:32 pm | 5:29 pm | 5:57 pm | |||
| 8:12 am | 9:20 am | 10:52 am | 1:45 pm | 4:32 pm | 5:29 pm | 5:57 pm | |||
| 8:14 am | 9:23 am | 10:54 am | 1:48 pm | 4:34 pm | 5:31 pm | 5:59 pm | |||
| 8:17 am | 9:26 am | 10:57 am | 1:51 pm | 4:37 pm | 5:34 pm | 6:02 pm | |||
| 8:18 am | 9:27 am | 10:58 am | 1:52 pm | 4:38 pm | 5:36 pm | 6:03 pm | |||
| 8:18 am | 9:28 am | 10:58 am | 1:53 pm | 4:38 pm | 5:36 pm | 6:03 pm | |||
| 6:30 am | 8:20 am | 9:30 am | 11:00 am | 1:55 pm | 4:40 pm | 5:38 pm | 6:05 pm | 6:40 pm | 7:30 pm |
| 6:31 am | 9:31 am | 1:56 pm | 5:39 pm | 6:41 pm | 7:31 pm | ||||
| 6:31 am | 9:31 am | 1:56 pm | 5:39 pm | 6:41 pm | 7:31 pm | ||||
| 6:31 am | 9:31 am | 1:56 pm | 5:39 pm | 6:41 pm | 7:31 pm | ||||
| 6:32 am | 9:32 am | 1:57 pm | 5:40 pm | 6:42 pm | 7:32 pm | ||||
| 6:32 am | 9:32 am | 1:57 pm | 5:40 pm | 6:42 pm | 7:32 pm | ||||
| 6:34 am | 9:34 am | 1:59 pm | 5:42 pm | 6:44 pm | 7:34 pm | ||||
| 6:35 am | 9:35 am | 2:00 pm | 5:43 pm | 6:45 pm | 7:35 pm | ||||
| 6:36 am | 9:36 am | 2:01 pm | 5:44 pm | 6:46 pm | 7:36 pm | ||||
| 6:40 am | 9:40 am | 2:05 pm | 5:48 pm | 6:50 pm | 7:40 pm | ||||
| 6:41 am | 9:41 am | 2:06 pm | 5:49 pm | 6:51 pm | 7:41 pm | ||||
| 6:42 am | 9:42 am | 2:07 pm | 5:50 pm | 6:52 pm | 7:42 pm | ||||
| 6:45 am | 9:45 am | 2:10 pm | 5:53 pm | 6:55 pm | 7:45 pm | ||||
| 6:49 am | 9:49 am | 2:14 pm | 5:57 pm | 6:59 pm | 7:49 pm | ||||
| 6:50 am | 9:50 am | 2:15 pm | 5:58 pm | 7:00 pm | 7:50 pm |
Hover over the stop name to see the stop number and zone information.
Relevant Service Updates 2
Christmas and New Year timetable is out now - with FREE travel on Christmas Day!
Special timetables will operate from Monday 23 December 2019 to 6 January 2020.… More Information
Valid from: 12:00am on Thursday 14th November 2019Changes to Wairarapa Bus Services
From Sunday 29 September, we’ll be making minor route and timetable changes to the Wairarapa bus services to address operational and customer feedback.… More Information
Valid from: 12:00am on Monday 23rd September 2019See route on map
Masterton - Greytown - Featherston - Martinborough route
Tip: you can view the next departures for a stop by clicking on the blue and green Stop icon.