Due to a shortage of drivers, we are experiencing a number of unplanned cancellations on this bus route during the morning peak period.
In order to give you more certainty some trips have also been temporarily suspended and will no longer show on the timetable, refer to our service update for more information.
Please check real time information (RTI) before you travel.
| 4:10 pm | 4:40 pm | 5:00 pm | 5:40 pm | 6:10 pm | 6:40 pm | ||||||||
| 4:11 pm | 4:41 pm | 5:01 pm | 5:41 pm | 6:11 pm | 6:41 pm | ||||||||
| 4:12 pm | 4:42 pm | 5:02 pm | 5:42 pm | 6:12 pm | 6:42 pm | ||||||||
| 4:14 pm | 4:44 pm | 5:04 pm | 5:44 pm | 6:14 pm | 6:44 pm | ||||||||
| 4:15 pm | 4:45 pm | 5:05 pm | 5:45 pm | 6:15 pm | 6:44 pm | ||||||||
| 4:15 pm | 4:45 pm | 5:05 pm | 5:45 pm | 6:15 pm | 6:45 pm | ||||||||
| 4:16 pm | 4:46 pm | 5:06 pm | 5:46 pm | 6:16 pm | 6:45 pm | ||||||||
| 4:16 pm | 4:46 pm | 5:06 pm | 5:46 pm | 6:16 pm | 6:45 pm | ||||||||
| 4:17 pm | 4:47 pm | 5:07 pm | 5:47 pm | 6:17 pm | 6:46 pm | ||||||||
| 4:18 pm | 4:48 pm | 5:08 pm | 5:48 pm | 6:18 pm | 6:46 pm | ||||||||
| 4:19 pm | 4:49 pm | 5:09 pm | 5:49 pm | 6:19 pm | 6:47 pm | ||||||||
| 4:20 pm | 4:50 pm | 5:10 pm | 5:50 pm | 6:20 pm | 6:48 pm | ||||||||
| 4:24 pm | 4:54 pm | 5:14 pm | 5:53 pm | 6:23 pm | 6:51 pm | ||||||||
| 4:24 pm | 4:54 pm | 5:14 pm | 5:53 pm | 6:23 pm | 6:51 pm | ||||||||
| 4:26 pm | 4:56 pm | 5:16 pm | 5:55 pm | 6:25 pm | 6:53 pm | ||||||||
| 4:30 pm | 5:00 pm | 5:20 pm | 5:57 pm | 6:27 pm | 6:55 pm | ||||||||
| 6:20 am | 6:42 am | 7:02 am | 7:22 am | 7:42 am | 8:02 am | 8:22 am | 8:52 am | 4:31 pm | 5:01 pm | 5:21 pm | 5:58 pm | 6:28 pm | 6:56 pm |
| 6:21 am | 6:43 am | 7:03 am | 7:23 am | 7:43 am | 8:03 am | 8:23 am | 8:53 am | 4:33 pm | 5:03 pm | 5:23 pm | 5:59 pm | 6:29 pm | 6:57 pm |
| 6:22 am | 6:44 am | 7:04 am | 7:24 am | 7:44 am | 8:04 am | 8:24 am | 8:54 am | 4:33 pm | 5:03 pm | 5:23 pm | 6:00 pm | 6:30 pm | 6:58 pm |
| 6:22 am | 6:44 am | 7:04 am | 7:24 am | 7:44 am | 8:04 am | 8:24 am | 8:54 am | 4:34 pm | 5:04 pm | 5:24 pm | 6:00 pm | 6:30 pm | 6:58 pm |
| 6:23 am | 6:45 am | 7:05 am | 7:25 am | 7:45 am | 8:05 am | 8:25 am | 8:55 am | 4:35 pm | 5:05 pm | 5:25 pm | 6:01 pm | 6:31 pm | 6:59 pm |
| 6:24 am | 6:46 am | 7:06 am | 7:26 am | 7:46 am | 8:06 am | 8:26 am | 8:56 am | 4:36 pm | 5:06 pm | 5:26 pm | 6:02 pm | 6:32 pm | 7:00 pm |
| 6:25 am | 6:47 am | 7:07 am | 7:27 am | 7:47 am | 8:07 am | 8:27 am | 8:57 am | 4:37 pm | 5:07 pm | 5:27 pm | 6:03 pm | 6:33 pm | 7:01 pm |
| 6:26 am | 6:48 am | 7:08 am | 7:28 am | 7:48 am | 8:08 am | 8:28 am | 8:58 am | 4:38 pm | 5:08 pm | 5:28 pm | 6:04 pm | 6:34 pm | 7:02 pm |
| 6:26 am | 6:48 am | 7:08 am | 7:28 am | 7:48 am | 8:08 am | 8:28 am | 8:58 am | 4:39 pm | 5:09 pm | 5:29 pm | 6:04 pm | 6:34 pm | 7:02 pm |
| 6:27 am | 6:49 am | 7:09 am | 7:29 am | 7:49 am | 8:09 am | 8:29 am | 8:59 am | 4:40 pm | 5:10 pm | 5:30 pm | 6:05 pm | 6:35 pm | 7:03 pm |
| 6:28 am | 6:50 am | 7:10 am | 7:30 am | 7:50 am | 8:10 am | 8:30 am | 9:00 am | 4:41 pm | 5:11 pm | 5:31 pm | 6:06 pm | 6:36 pm | 7:04 pm |
| 6:28 am | 6:50 am | 7:10 am | 7:30 am | 7:50 am | 8:10 am | 8:30 am | 9:00 am | 4:41 pm | 5:11 pm | 5:31 pm | 6:06 pm | 6:36 pm | 7:04 pm |
| 6:29 am | 6:51 am | 7:11 am | 7:31 am | 7:51 am | 8:11 am | 8:31 am | 9:01 am | 4:42 pm | 5:12 pm | 5:32 pm | 6:07 pm | 6:37 pm | 7:05 pm |
| 6:29 am | 6:51 am | 7:12 am | 7:32 am | 7:52 am | 8:12 am | 8:31 am | 9:01 am | 4:42 pm | 5:12 pm | 5:32 pm | 6:07 pm | 6:37 pm | 7:05 pm |
| 6:30 am | 6:52 am | 7:13 am | 7:33 am | 7:53 am | 8:13 am | 8:32 am | 9:02 am | 4:43 pm | 5:13 pm | 5:33 pm | 6:08 pm | 6:38 pm | 7:06 pm |
| 6:31 am | 6:53 am | 7:13 am | 7:33 am | 7:53 am | 8:13 am | 8:33 am | 9:02 am | 4:44 pm | 5:14 pm | 5:34 pm | 6:09 pm | 6:39 pm | 7:06 pm |
| 6:31 am | 6:53 am | 7:14 am | 7:34 am | 7:54 am | 8:14 am | 8:33 am | 9:03 am | 4:44 pm | 5:14 pm | 5:34 pm | 6:09 pm | 6:39 pm | 7:07 pm |
| 6:32 am | 6:54 am | 7:15 am | 7:35 am | 7:55 am | 8:15 am | 8:34 am | 9:03 am | 4:45 pm | 5:15 pm | 5:35 pm | 6:10 pm | 6:40 pm | 7:07 pm |
| 6:33 am | 6:55 am | 7:16 am | 7:36 am | 7:56 am | 8:16 am | 8:35 am | 9:04 am | 4:46 pm | 5:16 pm | 5:36 pm | 6:11 pm | 6:41 pm | 7:08 pm |
| 6:34 am | 6:56 am | 7:18 am | 7:38 am | 7:58 am | 8:18 am | 8:36 am | 9:05 am | 4:47 pm | 5:17 pm | 5:37 pm | 6:12 pm | 6:42 pm | 7:09 pm |
| 6:36 am | 6:58 am | 7:20 am | 7:40 am | 8:00 am | 8:20 am | 8:38 am | 9:07 am | 4:49 pm | 5:19 pm | 5:39 pm | 6:14 pm | 6:44 pm | 7:11 pm |
| 6:37 am | 6:59 am | 7:21 am | 7:41 am | 8:01 am | 8:21 am | 8:39 am | 9:08 am | 4:50 pm | 5:20 pm | 5:40 pm | 6:15 pm | 6:45 pm | 7:12 pm |
| 6:39 am | 7:01 am | 7:23 am | 7:43 am | 8:03 am | 8:23 am | 8:41 am | 9:10 am | 4:52 pm | 5:22 pm | 5:42 pm | 6:17 pm | 6:47 pm | 7:14 pm |
| 6:40 am | 7:02 am | 7:25 am | 7:45 am | 8:05 am | 8:25 am | 8:42 am | 9:11 am | 4:53 pm | 5:23 pm | 5:43 pm | 6:18 pm | 6:48 pm | 7:15 pm |
| 6:41 am | 7:03 am | 7:26 am | 7:46 am | 8:06 am | 8:26 am | 8:43 am | 9:11 am | 4:54 pm | 5:24 pm | 5:44 pm | 6:19 pm | 6:49 pm | 7:15 pm |
| 6:42 am | 7:04 am | 7:27 am | 7:47 am | 8:07 am | 8:27 am | 8:44 am | 9:12 am | 4:55 pm | 5:25 pm | 5:45 pm | 6:20 pm | 6:50 pm | 7:16 pm |
| 6:42 am | 7:04 am | 7:27 am | 7:47 am | 8:07 am | 8:27 am | 8:44 am | 9:13 am | 4:55 pm | 5:25 pm | 5:45 pm | 6:20 pm | 6:50 pm | 7:17 pm |
| 6:44 am | 7:06 am | 7:29 am | 7:49 am | 8:09 am | 8:29 am | 8:46 am | 9:14 am | 4:57 pm | 5:27 pm | 5:47 pm | 6:22 pm | 6:52 pm | 7:18 pm |
| 6:45 am | 7:07 am | 7:31 am | 7:51 am | 8:11 am | 8:31 am | 8:47 am | 9:15 am | ||||||
| 6:49 am | 7:11 am | 7:35 am | 7:55 am | 8:15 am | 8:35 am | 8:51 am | 9:19 am | ||||||
| 6:50 am | 7:12 am | 7:37 am | 7:57 am | 8:17 am | 8:37 am | 8:52 am | 9:20 am | ||||||
| 6:53 am | 7:15 am | 7:40 am | 8:00 am | 8:20 am | 8:40 am | 8:55 am | 9:23 am | ||||||
| 6:54 am | 7:16 am | 7:42 am | 8:02 am | 8:22 am | 8:42 am | 8:56 am | 9:24 am | ||||||
| 6:55 am | 7:17 am | 7:43 am | 8:03 am | 8:23 am | 8:43 am | 8:57 am | 9:25 am | ||||||
| 6:56 am | 7:18 am | 7:45 am | 8:05 am | 8:25 am | 8:45 am | 8:59 am | 9:26 am | ||||||
| 6:56 am | 7:19 am | 7:46 am | 8:06 am | 8:26 am | 8:46 am | 8:59 am | 9:27 am | ||||||
| 6:56 am | 7:19 am | 7:46 am | 8:06 am | 8:26 am | 8:46 am | 9:00 am | 9:27 am | ||||||
| 6:57 am | 7:20 am | 7:47 am | 8:07 am | 8:27 am | 8:47 am | 9:01 am | 9:28 am | ||||||
| 6:58 am | 7:20 am | 7:48 am | 8:08 am | 8:28 am | 8:48 am | 9:01 am | 9:28 am | ||||||
| 6:58 am | 7:21 am | 7:49 am | 8:09 am | 8:29 am | 8:49 am | 9:02 am | 9:29 am | ||||||
| 7:03 am | 7:26 am | 7:54 am | 8:18 am | 8:38 am | 8:58 am | 9:09 am | 9:34 am | ||||||
| 7:05 am | 7:29 am | 7:56 am | 8:22 am | 8:42 am | 9:02 am | 9:12 am | 9:36 am |
Hover over the stop name to see the stop number and zone information.
Relevant Service Updates 4
Due to a shortage of drivers, we are experiencing a number of unplanned cancellations on this bus route during the morning peak period.
In order to give you more certainty some trips have also been temporarily suspended and will no longer show on the timetable, refer to our service update for more information.
Please check real time information (RTI) before you travel.
Johnsonville – Stop A is moving to its permanent location
All Johnsonville Bus Stops will be fully operational from early December 2019.… More Information
Valid from: 12:00am on Thursday 28th November 2019Christmas and New Year timetable is out now - with FREE travel on Christmas Day!
Special timetables will operate from Monday 23 December 2019 to 6 January 2020.… More Information
Valid from: 12:00am on Thursday 14th November 2019Some peak bus services temporarily suspended due to driver shortages
We’ve been working closely with our operators NZ Bus and Tranzurban on a range of temporary suspensions on peak services for the next six months, so they can operate services with the amount of drivers they currently have available.… More Information
Valid from: 12:00am on Friday 22nd February 2019See route on map
Johnsonville - Churton Park - Johnsonville (Wellington extension) route
Tip: you can view the next departures for a stop by clicking on the blue and green Stop icon.