Johnsonville - Stop A
Middleton Road (near 25)
Middleton Road (near 59)
Middleton Road (near 71)
Middleton Road at Churton Drive
Middleton Road opposite Wingfield Place
Halswater Drive at Dormar Place
Burbank Crescent at Wantwood Street
Burbank Crescent at Longmont Terrace
Lakewood Avenue at Westchester Drive
Westchester Drive (near 111)
Amesbury Drive at Derry Hill
Amesbury Drive at Claverton Grove
Amesbury Drive at Erlestoke Crescent
Erlestoke Crescent at Tattenhall Grove
Waverton Terrace at Sandy Brow
Waverton Terrace (near 30)
Waverton Terrace (near 12)
Westchester Drive at Waverton Terrace
Furlong Crescent at Edington Grove
Abilene Crescent opposite Furlong Crescent
Cambrian Street opposite Cunliffe Street
Churton Drive at Windermeer Grove
Middleton Road at Churton Drive (near 122)
Middleton Road (near 76)
Middleton Road (near 48)
Middleton Road (near 18)
Johnsonville - Stop B
9:20 am 9:50 am 10:20 am 10:50 am 11:20 am 11:50 am 12:20 pm 12:50 pm 1:20 pm 1:50 pm 2:20 pm 2:50 pm 3:20 pm 3:50 pm 7:37 pm 8:30 pm 9:30 pm 10:30 pm
9:22 am 9:52 am 10:22 am 10:52 am 11:22 am 11:52 am 12:22 pm 12:52 pm 1:22 pm 1:52 pm 2:22 pm 2:52 pm 3:22 pm 3:52 pm 7:39 pm 8:32 pm 9:32 pm 10:32 pm
9:22 am 9:52 am 10:22 am 10:52 am 11:22 am 11:52 am 12:22 pm 12:52 pm 1:22 pm 1:52 pm 2:22 pm 2:52 pm 3:22 pm 3:52 pm 7:39 pm 8:32 pm 9:32 pm 10:32 pm
9:23 am 9:53 am 10:23 am 10:53 am 11:23 am 11:53 am 12:23 pm 12:53 pm 1:23 pm 1:53 pm 2:23 pm 2:53 pm 3:23 pm 3:53 pm 7:40 pm 8:33 pm 9:33 pm 10:33 pm
9:23 am 9:53 am 10:23 am 10:53 am 11:23 am 11:53 am 12:23 pm 12:53 pm 1:23 pm 1:53 pm 2:23 pm 2:53 pm 3:23 pm 3:53 pm 7:40 pm 8:33 pm 9:33 pm 10:33 pm
9:24 am 9:54 am 10:24 am 10:54 am 11:24 am 11:54 am 12:24 pm 12:54 pm 1:24 pm 1:54 pm 2:24 pm 2:54 pm 3:24 pm 3:54 pm 7:41 pm 8:34 pm 9:34 pm 10:34 pm
9:26 am 9:56 am 10:26 am 10:56 am 11:26 am 11:56 am 12:26 pm 12:56 pm 1:26 pm 1:56 pm 2:26 pm 2:56 pm 3:26 pm 3:56 pm 7:43 pm 8:36 pm 9:36 pm 10:36 pm
9:27 am 9:57 am 10:27 am 10:57 am 11:27 am 11:57 am 12:27 pm 12:57 pm 1:27 pm 1:57 pm 2:27 pm 2:57 pm 3:27 pm 3:57 pm 7:44 pm 8:37 pm 9:37 pm 10:37 pm
9:27 am 9:57 am 10:27 am 10:57 am 11:27 am 11:57 am 12:27 pm 12:57 pm 1:27 pm 1:57 pm 2:27 pm 2:57 pm 3:27 pm 3:57 pm 7:44 pm 8:37 pm 9:37 pm 10:37 pm
9:28 am 9:58 am 10:28 am 10:58 am 11:28 am 11:58 am 12:28 pm 12:58 pm 1:28 pm 1:58 pm 2:28 pm 2:58 pm 3:28 pm 3:58 pm 7:45 pm 8:38 pm 9:38 pm 10:38 pm
9:29 am 9:59 am 10:29 am 10:59 am 11:29 am 11:59 am 12:29 pm 12:59 pm 1:29 pm 1:59 pm 2:29 pm 2:59 pm 3:29 pm 3:59 pm 7:46 pm 8:39 pm 9:39 pm 10:39 pm
9:29 am 9:59 am 10:29 am 10:59 am 11:29 am 11:59 am 12:29 pm 12:59 pm 1:29 pm 1:59 pm 2:29 pm 2:59 pm 3:29 pm 3:59 pm 7:46 pm 8:39 pm 9:39 pm 10:39 pm
9:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:30 pm 4:00 pm 7:47 pm 8:40 pm 9:40 pm 10:40 pm
9:30 am 10:00 am 10:30 am 11:00 am 11:30 am 12:00 pm 12:30 pm 1:00 pm 1:30 pm 2:00 pm 2:30 pm 3:00 pm 3:30 pm 4:00 pm 7:47 pm 8:40 pm 9:40 pm 10:40 pm
9:31 am 10:01 am 10:31 am 11:01 am 11:31 am 12:01 pm 12:31 pm 1:01 pm 1:31 pm 2:01 pm 2:31 pm 3:01 pm 3:31 pm 4:01 pm 7:48 pm 8:41 pm 9:41 pm 10:41 pm
9:32 am 10:02 am 10:32 am 11:02 am 11:32 am 12:02 pm 12:32 pm 1:02 pm 1:32 pm 2:02 pm 2:32 pm 3:02 pm 3:32 pm 4:02 pm 7:48 pm 8:41 pm 9:41 pm 10:41 pm
9:32 am 10:02 am 10:32 am 11:02 am 11:32 am 12:02 pm 12:32 pm 1:02 pm 1:32 pm 2:02 pm 2:32 pm 3:02 pm 3:32 pm 4:02 pm 7:49 pm 8:42 pm 9:42 pm 10:42 pm
9:33 am 10:03 am 10:33 am 11:03 am 11:33 am 12:03 pm 12:33 pm 1:03 pm 1:33 pm 2:03 pm 2:33 pm 3:03 pm 3:33 pm 4:03 pm 7:49 pm 8:42 pm 9:42 pm 10:42 pm
9:34 am 10:04 am 10:34 am 11:04 am 11:34 am 12:04 pm 12:34 pm 1:04 pm 1:34 pm 2:04 pm 2:34 pm 3:04 pm 3:34 pm 4:04 pm 7:50 pm 8:43 pm 9:43 pm 10:43 pm
9:35 am 10:05 am 10:35 am 11:05 am 11:35 am 12:05 pm 12:35 pm 1:05 pm 1:35 pm 2:05 pm 2:35 pm 3:05 pm 3:35 pm 4:05 pm 7:51 pm 8:44 pm 9:44 pm 10:44 pm
9:37 am 10:07 am 10:37 am 11:07 am 11:37 am 12:07 pm 12:37 pm 1:07 pm 1:37 pm 2:07 pm 2:37 pm 3:07 pm 3:37 pm 4:07 pm 7:53 pm 8:46 pm 9:46 pm 10:46 pm
9:38 am 10:08 am 10:38 am 11:08 am 11:38 am 12:08 pm 12:38 pm 1:08 pm 1:38 pm 2:08 pm 2:38 pm 3:08 pm 3:38 pm 4:08 pm 7:54 pm 8:47 pm 9:47 pm 10:47 pm
9:40 am 10:10 am 10:40 am 11:10 am 11:40 am 12:10 pm 12:40 pm 1:10 pm 1:40 pm 2:10 pm 2:40 pm 3:10 pm 3:40 pm 4:10 pm 7:56 pm 8:49 pm 9:49 pm 10:49 pm
9:41 am 10:11 am 10:41 am 11:11 am 11:41 am 12:11 pm 12:41 pm 1:11 pm 1:41 pm 2:11 pm 2:41 pm 3:11 pm 3:41 pm 4:11 pm 7:57 pm 8:50 pm 9:50 pm 10:50 pm
9:42 am 10:12 am 10:42 am 11:12 am 11:42 am 12:12 pm 12:42 pm 1:12 pm 1:42 pm 2:12 pm 2:42 pm 3:12 pm 3:42 pm 4:12 pm 7:57 pm 8:50 pm 9:50 pm 10:50 pm
9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 7:58 pm 8:51 pm 9:51 pm 10:51 pm
9:43 am 10:13 am 10:43 am 11:13 am 11:43 am 12:13 pm 12:43 pm 1:13 pm 1:43 pm 2:13 pm 2:43 pm 3:13 pm 3:43 pm 4:13 pm 7:59 pm 8:52 pm 9:52 pm 10:52 pm
9:45 am 10:15 am 10:45 am 11:15 am 11:45 am 12:15 pm 12:45 pm 1:15 pm 1:45 pm 2:15 pm 2:45 pm 3:15 pm 3:45 pm 4:15 pm 8:00 pm 8:53 pm 9:53 pm 10:53 pm
Create your own timetable

Relevant Service Updates 2

Johnsonville – Stop A is moving to its permanent location

All Johnsonville Bus Stops will be fully operational from early December 2019.… More Information

Valid from: 12:00am on Thursday 28th November 2019
Christmas and New Year timetable is out now - with FREE travel on Christmas Day!

Special timetables will operate from Monday 23 December 2019 to 6 January 2020.… More Information

Valid from: 12:00am on Thursday 14th November 2019

See route on map

Johnsonville - Churton Park - Johnsonville route

Tip: you can view the next departures for a stop by clicking on the blue and green Stop icon.