| 6:33 am | 6:53 am | 7:13 am | 7:33 am SX | 8:40 am | 9:27 am | 10:27 am | 11:27 am | 12:27 pm | 1:27 pm | 2:27 pm | 3:47 pm | 4:27 pm | 5:07 pm | 5:31 pm | 5:51 pm | 6:11 pm | 6:31 pm |
| 6:35 am | 6:55 am | 7:15 am | 7:35 am SX | 8:42 am | 9:29 am | 10:29 am | 11:29 am | 12:29 pm | 1:29 pm | 2:29 pm | 3:49 pm | 4:29 pm | 5:09 pm | 5:33 pm | 5:53 pm | 6:13 pm | 6:33 pm |
| 6:36 am | 6:56 am | 7:16 am | 7:36 am SX | 8:43 am | 9:30 am | 10:30 am | 11:30 am | 12:30 pm | 1:30 pm | 2:30 pm | 3:50 pm | 4:30 pm | 5:10 pm | 5:34 pm | 5:54 pm | 6:14 pm | 6:34 pm |
| 6:37 am | 6:57 am | 7:17 am | 7:37 am SX | 8:44 am | 9:31 am | 10:31 am | 11:31 am | 12:31 pm | 1:31 pm | 2:31 pm | 3:51 pm | 4:31 pm | 5:11 pm | 5:35 pm | 5:55 pm | 6:15 pm | 6:35 pm |
| 6:40 am | 7:00 am | 7:20 am | 7:40 am SX | 8:47 am | 9:34 am | 10:34 am | 11:34 am | 12:34 pm | 1:34 pm | 2:34 pm | 3:54 pm | 4:34 pm | 5:14 pm | 5:38 pm | 5:58 pm | 6:18 pm | 6:38 pm |
| 6:41 am | 7:01 am | 7:21 am | 7:41 am SX | 8:48 am | 9:35 am | 10:35 am | 11:35 am | 12:35 pm | 1:35 pm | 2:35 pm | 3:55 pm | 4:35 pm | 5:15 pm | 5:39 pm | 5:59 pm | 6:19 pm | 6:39 pm |
| 6:41 am | 7:01 am | 7:21 am | 7:41 am SX | 8:48 am | 9:35 am | 10:35 am | 11:35 am | 12:35 pm | 1:35 pm | 2:35 pm | 3:55 pm | 4:35 pm | 5:15 pm | 5:39 pm | 5:59 pm | 6:19 pm | 6:39 pm |
| 6:42 am | 7:02 am | 7:22 am | 7:42 am SX | 8:49 am | 9:36 am | 10:36 am | 11:36 am | 12:36 pm | 1:36 pm | 2:36 pm | 3:56 pm | 4:36 pm | 5:16 pm | 5:40 pm | 6:00 pm | 6:20 pm | 6:40 pm |
| 6:43 am | 7:03 am | 7:23 am | 7:43 am SX | 8:50 am | 9:37 am | 10:37 am | 11:37 am | 12:37 pm | 1:37 pm | 2:37 pm | 3:57 pm | 4:37 pm | 5:17 pm | 5:41 pm | 6:01 pm | 6:21 pm | 6:41 pm |
| 6:46 am | 7:06 am | 7:26 am | 7:46 am SX | 8:55 am | 9:42 am | 10:42 am | 11:42 am | 12:42 pm | 1:42 pm | 2:42 pm | 4:02 pm | 4:42 pm | 5:22 pm | 5:45 pm | 6:04 pm | 6:24 pm | 6:44 pm |
| 6:47 am | 7:07 am | 7:27 am | 7:47 am SX | 8:55 am | 9:42 am | 10:42 am | 11:42 am | 12:42 pm | 1:42 pm | 2:42 pm | 4:02 pm | 4:42 pm | 5:22 pm | 5:45 pm | 6:05 pm | 6:25 pm | 6:45 pm |
| 6:47 am | 7:07 am | 7:27 am | 7:47 am SX | 8:56 am | 9:43 am | 10:43 am | 11:43 am | 12:43 pm | 1:43 pm | 2:43 pm | 4:03 pm | 4:43 pm | 5:23 pm | 5:46 pm | 6:05 pm | 6:25 pm | 6:45 pm |
| 6:48 am | 7:08 am | 7:28 am | 7:48 am SX | 8:57 am | 9:44 am | 10:44 am | 11:44 am | 12:44 pm | 1:44 pm | 2:44 pm | 4:04 pm | 4:44 pm | 5:24 pm | 5:47 pm | 6:06 pm | 6:26 pm | 6:46 pm |
| 6:49 am | 7:09 am | 7:29 am | 7:49 am SX | 8:59 am | 9:46 am | 10:46 am | 11:46 am | 12:46 pm | 1:46 pm | 2:46 pm | 4:06 pm | 4:46 pm | 5:26 pm | 5:48 pm | 6:07 pm | 6:27 pm | 6:47 pm |
| 6:50 am | 7:10 am | 7:30 am | 7:50 am SX | 9:00 am | 9:47 am | 10:47 am | 11:47 am | 12:47 pm | 1:47 pm | 2:47 pm | 4:07 pm | 4:47 pm | 5:27 pm | 5:49 pm | 6:08 pm | 6:28 pm | 6:48 pm |
| 6:50 am | 7:10 am | 7:30 am | 7:50 am SX | 9:00 am | 9:47 am | 10:47 am | 11:47 am | 12:47 pm | 1:47 pm | 2:47 pm | 4:07 pm | 4:47 pm | 5:27 pm | 5:49 pm | 6:08 pm | 6:28 pm | 6:48 pm |
| 8:03 am SX | |||||||||||||||||
| 8:08 am SX | |||||||||||||||||
| 8:10 am SX | |||||||||||||||||
| 8:15 am SX | |||||||||||||||||
| 8:18 am SX | |||||||||||||||||
| 8:20 am SX | |||||||||||||||||
| 8:23 am SX |
Hover over the stop name to see the stop number and zone information.
Notes:
Relevant Service Updates 1
Christmas and New Year timetable is out now - with FREE travel on Christmas Day!
Special timetables will operate from Monday 23 December 2019 to 6 January 2020.… More Information
Valid from: 12:00am on Thursday 14th November 2019See route on map
Petone - Korokoro - Petone route
Tip: you can view the next departures for a stop by clicking on the blue and green Stop icon.