| Services: | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
|
Stop: 8579 Fare Zone: 7 | 8:30 am | |||||||||||||||||
|
Trentham School - Fergusson Drive (opposite) Stop: 8570 Fare Zone: 7 | 8:34 am | |||||||||||||||||
|
Fergusson Drive at Barton Rd (opposite) Stop: 8466 Fare Zone: 6 | 8:36 am | |||||||||||||||||
|
Silverstream Station - Fergusson Drive Stop: 8462 Fare Zone: 6 | 8:39 am | |||||||||||||||||
|
Stokes Valley Entrance - Stop B Stop: 8360 Fare Zone: 6 | 8:42 am | |||||||||||||||||
|
Taita Station - High Street, Stop A Stop: 8252 Fare Zone: 5 | 8:45 am | |||||||||||||||||
|
Stop: 8123 Fare Zone: 4/5 | 8:50 am | |||||||||||||||||
|
Lower Hutt - Queensgate, Stop B Stop: 8115 Fare Zone: 4 | 5:30 am | 5:45 am | 6:00 am | 6:15 am | 6:30 am | 6:45 am | 7:00 am | 7:15 am | 7:30 am | 7:45 am | 8:00 am | 8:15 am | 8:30 am | 8:45 am | 9:00 am | 9:15 am | 9:30 am | 9:45 am |
|
Petone - Jackson Street, Police Station Stop: 8005 Fare Zone: 4 | 5:35 am | 5:50 am | 6:05 am | 6:20 am | 6:35 am | 6:50 am | 7:05 am | 7:20 am | 7:35 am | 7:50 am | 8:05 am | 8:20 am | 8:35 am | 8:50 am | 9:05 am | 9:20 am | 9:35 am | 9:50 am |
|
Stop: 5500 Fare Zone: 1 | 5:50 am | 6:05 am | 6:20 am | 6:35 am | 6:50 am | 7:05 am | 7:20 am | 7:35 am | 7:50 am | 8:05 am | 8:20 am | 8:37 am | 8:52 am | 9:07 am | 9:22 am | 9:37 am | 9:52 am | 10:07 am |
|
Courtenay Place - Blair Street Stop: 5516 Fare Zone: 1 | 5:58 am | 6:13 am | 6:28 am | 6:43 am | 6:58 am | 7:13 am | 7:28 am | 7:43 am | 7:58 am | 8:13 am | 8:28 am | 8:47 am | 9:02 am | 9:17 am | 9:32 am | 9:47 am | 10:02 am | 10:17 am |
|
Stop: 6217 Fare Zone: 2 | 6:03 am | 6:18 am | 6:33 am | 6:48 am | 7:03 am | 7:18 am | 7:33 am | 7:48 am | 8:03 am | 8:18 am | 8:33 am | 8:52 am | 9:07 am | 9:22 am | 9:37 am | 9:52 am | 10:07 am | 10:22 am |
|
Stop: 6224 Fare Zone: 2/3 | 6:07 am | 6:22 am | 6:37 am | 6:52 am | 7:07 am | 7:22 am | 7:37 am | 7:52 am | 8:07 am | 8:22 am | 8:37 am | 8:56 am | 9:11 am | 9:26 am | 9:41 am | 9:56 am | 10:11 am | 10:26 am |
|
Stop: 7399 Fare Zone: 3 | 6:15 am | 6:30 am | 6:45 am | 7:00 am | 7:15 am | 7:30 am | 7:45 am | 8:00 am | 8:15 am | 8:30 am | 8:45 am | 9:05 am | 9:20 am | 9:35 am | 9:50 am | 10:05 am | 10:20 am | 10:35 am |
| Services: | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
|
Stop: 8579 Fare Zone: 7 | 9:30 am | 10:30 am | 11:30 am | 12:30 pm | 1:30 pm | |||||||||||||
|
Trentham School - Fergusson Drive (opposite) Stop: 8570 Fare Zone: 7 | 9:34 am | 10:34 am | 11:34 am | 12:34 pm | 1:34 pm | |||||||||||||
|
Fergusson Drive at Barton Rd (opposite) Stop: 8466 Fare Zone: 6 | 9:36 am | 10:36 am | 11:36 am | 12:36 pm | 1:36 pm | |||||||||||||
|
Silverstream Station - Fergusson Drive Stop: 8462 Fare Zone: 6 | 9:39 am | 10:39 am | 11:39 am | 12:39 pm | 1:39 pm | |||||||||||||
|
Stokes Valley Entrance - Stop B Stop: 8360 Fare Zone: 6 | 9:42 am | 10:42 am | 11:42 am | 12:42 pm | 1:42 pm | |||||||||||||
|
Taita Station - High Street, Stop A Stop: 8252 Fare Zone: 5 | 9:45 am | 10:45 am | 11:45 am | 12:45 pm | 1:45 pm | |||||||||||||
|
Stop: 8123 Fare Zone: 4/5 | 9:50 am | 10:50 am | 11:50 am | 12:50 pm | 1:50 pm | |||||||||||||
|
Lower Hutt - Queensgate, Stop B Stop: 8115 Fare Zone: 4 | 10:00 am | 10:15 am | 10:30 am | 10:45 am | 11:00 am | 11:15 am | 11:30 am | 11:45 am | 12:00 pm | 12:15 pm | 12:30 pm | 12:45 pm | 1:00 pm | 1:15 pm | 1:30 pm | 1:45 pm | 2:00 pm | 2:15 pm |
|
Petone - Jackson Street, Police Station Stop: 8005 Fare Zone: 4 | 10:05 am | 10:20 am | 10:35 am | 10:50 am | 11:05 am | 11:20 am | 11:35 am | 11:50 am | 12:05 pm | 12:20 pm | 12:35 pm | 12:50 pm | 1:05 pm | 1:20 pm | 1:35 pm | 1:50 pm | 2:05 pm | 2:20 pm |
|
Stop: 5500 Fare Zone: 1 | 10:22 am | 10:37 am | 10:52 am | 11:07 am | 11:22 am | 11:37 am | 11:52 am | 12:07 pm | 12:22 pm | 12:37 pm | 12:52 pm | 1:07 pm | 1:22 pm | 1:37 pm | 1:52 pm | 2:07 pm | 2:22 pm | 2:37 pm |
|
Courtenay Place - Blair Street Stop: 5516 Fare Zone: 1 | 10:32 am | 10:47 am | 11:02 am | 11:17 am | 11:32 am | 11:47 am | 12:02 pm | 12:17 pm | 12:32 pm | 12:47 pm | 1:02 pm | 1:17 pm | 1:32 pm | 1:47 pm | 2:02 pm | 2:17 pm | 2:32 pm | 2:47 pm |
|
Stop: 6217 Fare Zone: 2 | 10:37 am | 10:52 am | 11:07 am | 11:22 am | 11:37 am | 11:52 am | 12:07 pm | 12:22 pm | 12:37 pm | 12:52 pm | 1:07 pm | 1:22 pm | 1:37 pm | 1:52 pm | 2:07 pm | 2:22 pm | 2:37 pm | 2:52 pm |
|
Stop: 6224 Fare Zone: 2/3 | 10:41 am | 10:56 am | 11:11 am | 11:26 am | 11:41 am | 11:56 am | 12:11 pm | 12:26 pm | 12:41 pm | 12:56 pm | 1:11 pm | 1:26 pm | 1:41 pm | 1:56 pm | 2:11 pm | 2:26 pm | 2:41 pm | 2:56 pm |
|
Stop: 7399 Fare Zone: 3 | 10:50 am | 11:05 am | 11:20 am | 11:35 am | 11:50 am | 12:05 pm | 12:20 pm | 12:35 pm | 12:50 pm | 1:05 pm | 1:20 pm | 1:35 pm | 1:50 pm | 2:05 pm | 2:20 pm | 2:35 pm | 2:50 pm | 3:05 pm |
| Services: | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
|
Stop: 8579 Fare Zone: 7 | 2:30 pm | 3:30 pm | 4:30 pm | 5:30 pm | ||||||||||||||
|
Trentham School - Fergusson Drive (opposite) Stop: 8570 Fare Zone: 7 | 2:34 pm | 3:34 pm | 4:34 pm | 5:34 pm | ||||||||||||||
|
Fergusson Drive at Barton Rd (opposite) Stop: 8466 Fare Zone: 6 | 2:36 pm | 3:36 pm | 4:36 pm | 5:36 pm | ||||||||||||||
|
Silverstream Station - Fergusson Drive Stop: 8462 Fare Zone: 6 | 2:39 pm | 3:39 pm | 4:39 pm | 5:39 pm | ||||||||||||||
|
Stokes Valley Entrance - Stop B Stop: 8360 Fare Zone: 6 | 2:42 pm | 3:42 pm | 4:42 pm | 5:42 pm | ||||||||||||||
|
Taita Station - High Street, Stop A Stop: 8252 Fare Zone: 5 | 2:45 pm | 3:45 pm | 4:45 pm | 5:45 pm | ||||||||||||||
|
Stop: 8123 Fare Zone: 4/5 | 2:50 pm | 3:50 pm | 4:50 pm | 5:50 pm | ||||||||||||||
|
Lower Hutt - Queensgate, Stop B Stop: 8115 Fare Zone: 4 | 2:30 pm | 2:45 pm | 3:00 pm | 3:15 pm | 3:30 pm | 3:45 pm | 4:00 pm | 4:15 pm | 4:30 pm | 4:45 pm | 5:00 pm | 5:15 pm | 5:30 pm | 5:45 pm | 6:00 pm | 6:15 pm | 6:30 pm | 6:45 pm |
|
Petone - Jackson Street, Police Station Stop: 8005 Fare Zone: 4 | 2:35 pm | 2:50 pm | 3:05 pm | 3:20 pm | 3:35 pm | 3:50 pm | 4:05 pm | 4:20 pm | 4:35 pm | 4:50 pm | 5:05 pm | 5:20 pm | 5:35 pm | 5:50 pm | 6:05 pm | 6:20 pm | 6:35 pm | 6:50 pm |
|
Stop: 5500 Fare Zone: 1 | 2:52 pm | 3:07 pm | 3:22 pm | 3:37 pm | 3:52 pm | 4:07 pm | 4:22 pm | 4:37 pm | 4:52 pm | 5:07 pm | 5:22 pm | 5:37 pm | 5:50 pm | 6:05 pm | 6:20 pm | 6:35 pm | 6:50 pm | 7:05 pm |
|
Courtenay Place - Blair Street Stop: 5516 Fare Zone: 1 | 3:02 pm | 3:17 pm | 3:32 pm | 3:47 pm | 4:02 pm | 4:17 pm | 4:32 pm | 4:47 pm | 5:02 pm | 5:17 pm | 5:32 pm | 5:47 pm | 5:58 pm | 6:13 pm | 6:28 pm | 6:43 pm | 6:58 pm | 7:13 pm |
|
Stop: 6217 Fare Zone: 2 | 3:07 pm | 3:22 pm | 3:37 pm | 3:52 pm | 4:07 pm | 4:22 pm | 4:37 pm | 4:52 pm | 5:07 pm | 5:22 pm | 5:37 pm | 5:52 pm | 6:03 pm | 6:18 pm | 6:33 pm | 6:48 pm | 7:03 pm | 7:18 pm |
|
Stop: 6224 Fare Zone: 2/3 | 3:11 pm | 3:26 pm | 3:41 pm | 3:56 pm | 4:11 pm | 4:26 pm | 4:41 pm | 4:56 pm | 5:11 pm | 5:26 pm | 5:41 pm | 5:56 pm | 6:07 pm | 6:22 pm | 6:37 pm | 6:52 pm | 7:07 pm | 7:22 pm |
|
Stop: 7399 Fare Zone: 3 | 3:20 pm | 3:35 pm | 3:50 pm | 4:05 pm | 4:20 pm | 4:35 pm | 4:50 pm | 5:05 pm | 5:20 pm | 5:35 pm | 5:50 pm | 6:05 pm | 6:15 pm | 6:30 pm | 6:45 pm | 7:00 pm | 7:15 pm | 7:30 pm |
| Services: | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
|
Stop: 8579 Fare Zone: 7 | 6:30 pm | 7:30 pm | |||||
|
Trentham School - Fergusson Drive (opposite) Stop: 8570 Fare Zone: 7 | 6:34 pm | 7:34 pm | |||||
|
Fergusson Drive at Barton Rd (opposite) Stop: 8466 Fare Zone: 6 | 6:36 pm | 7:36 pm | |||||
|
Silverstream Station - Fergusson Drive Stop: 8462 Fare Zone: 6 | 6:39 pm | 7:39 pm | |||||
|
Stokes Valley Entrance - Stop B Stop: 8360 Fare Zone: 6 | 6:42 pm | 7:42 pm | |||||
|
Taita Station - High Street, Stop A Stop: 8252 Fare Zone: 5 | 6:45 pm | 7:45 pm | |||||
|
Stop: 8123 Fare Zone: 4/5 | 6:50 pm | 7:50 pm | |||||
|
Lower Hutt - Queensgate, Stop B Stop: 8115 Fare Zone: 4 | 7:00 pm | 7:15 pm | 7:30 pm | 7:45 pm | 8:00 pm | 8:15 pm | 8:30 pm |
|
Petone - Jackson Street, Police Station Stop: 8005 Fare Zone: 4 | 7:05 pm | 7:20 pm | 7:35 pm | 7:50 pm | 8:05 pm | 8:20 pm | 8:35 pm |
|
Stop: 5500 Fare Zone: 1 | 7:20 pm | 7:35 pm | 7:50 pm | 8:05 pm | 8:20 pm | 8:35 pm | 8:50 pm |
|
Courtenay Place - Blair Street Stop: 5516 Fare Zone: 1 | 7:28 pm | 7:43 pm | 7:58 pm | 8:13 pm | 8:28 pm | 8:43 pm | 8:58 pm |
|
Stop: 6217 Fare Zone: 2 | 7:33 pm | 7:48 pm | 8:03 pm | 8:18 pm | 8:33 pm | 8:48 pm | 9:03 pm |
|
Stop: 6224 Fare Zone: 2/3 | 7:37 pm | 7:52 pm | 8:07 pm | 8:22 pm | 8:37 pm | 8:52 pm | 9:07 pm |
|
Stop: 7399 Fare Zone: 3 | 7:45 pm | 8:00 pm | 8:15 pm | 8:30 pm | 8:45 pm | 9:00 pm | 9:15 pm |
| Services: | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
|
Stop: 7399 Fare Zone: 3 | 6:30 am | 6:45 am | 7:00 am | 7:15 am | 7:30 am | 7:45 am | 8:00 am | 8:15 am | 8:30 am | 8:45 am | 9:00 am | 9:15 am | 9:30 am | 9:45 am | 10:00 am | 10:15 am | 10:30 am | 10:45 am |
|
Stop: 7224 Fare Zone: 2/3 | 6:37 am | 6:52 am | 7:07 am | 7:22 am | 7:37 am | 7:52 am | 8:07 am | 8:22 am | 8:38 am | 8:53 am | 9:08 am | 9:23 am | 9:38 am | 9:53 am | 10:08 am | 10:23 am | 10:38 am | 10:53 am |
|
Stop: 7217 Fare Zone: 2 | 6:41 am | 6:56 am | 7:11 am | 7:26 am | 7:41 am | 7:56 am | 8:11 am | 8:26 am | 8:42 am | 8:57 am | 9:12 am | 9:27 am | 9:42 am | 9:57 am | 10:12 am | 10:27 am | 10:42 am | 10:57 am |
|
Stop: 5000 Fare Zone: 1 | 6:45 am | 7:00 am | 7:15 am | 7:30 am | 7:45 am | 8:00 am | 8:15 am | 8:30 am | 8:46 am | 9:01 am | 9:16 am | 9:31 am | 9:46 am | 10:01 am | 10:16 am | 10:31 am | 10:46 am | 11:01 am |
|
Molesworth Street - Parliament, Stop E Stop: 5111 Fare Zone: 1 | 6:55 am | 7:10 am | 7:25 am | 7:40 am | 7:55 am | 8:10 am | 8:25 am | 8:40 am | 8:58 am | 9:13 am | 9:28 am | 9:43 am | 9:58 am | 10:13 am | 10:28 am | 10:43 am | 10:58 am | 11:13 am |
|
Petone - Jackson Street, ANZ Bank Stop: 9005 Fare Zone: 4 | 7:10 am | 7:25 am | 7:40 am | 7:55 am | 8:10 am | 8:25 am | 8:40 am | 8:55 am | 9:15 am | 9:30 am | 9:45 am | 10:00 am | 10:15 am | 10:30 am | 10:45 am | 11:00 am | 11:15 am | 11:30 am |
|
Lower Hutt - Queensgate, Stop A Stop: 9115 Fare Zone: 4 | 7:15 am | 7:30 am | 7:45 am | 8:00 am | 8:15 am | 8:30 am | 8:45 am | 9:00 am | 9:20 am | 9:35 am | 9:50 am | 10:05 am | 10:20 am | 10:35 am | 10:50 am | 11:05 am | 11:20 am | 11:35 am |
|
Hutt Hospital - High Street (opposite) Stop: 9223 Fare Zone: 4/5 | 7:35 am | 8:35 am | 9:40 am | 10:40 am | 11:40 am | |||||||||||||
|
Taita Station - High Street, Stop B Stop: 9251 Fare Zone: 5 | 7:41 am | 8:41 am | 9:46 am | 10:46 am | 11:46 am | |||||||||||||
|
Stokes Valley Entrance - Stop C Stop: 9360 Fare Zone: 6 | 7:46 am | 8:46 am | 9:51 am | 10:51 am | 11:51 am | |||||||||||||
|
Silverstream Station - Fergusson Drive (St Pat Fare Zone: 6 | 7:50 am | 8:50 am | 9:55 am | 10:55 am | 11:55 am | |||||||||||||
|
Stop: 9466 Fare Zone: 6 | 7:53 am | 8:53 am | 9:58 am | 10:58 am | 11:58 am | |||||||||||||
|
Trentham School - Fergusson Drive Stop: 9570 Fare Zone: 7 | 7:55 am | 8:55 am | 10:00 am | 11:00 am | 12:00 pm | |||||||||||||
|
Stop: 8579 Fare Zone: 7 | 8:00 am | 9:00 am | 10:05 am | 11:05 am | 12:05 pm |
| Services: | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
|
Stop: 7399 Fare Zone: 3 | 11:00 am | 11:15 am | 11:30 am | 11:45 am | 12:00 pm | 12:15 pm | 12:30 pm | 12:45 pm | 1:00 pm | 1:15 pm | 1:30 pm | 1:45 pm | 2:00 pm | 2:15 pm | 2:30 pm | 2:45 pm | 3:00 pm | 3:15 pm |
|
Stop: 7224 Fare Zone: 2/3 | 11:08 am | 11:23 am | 11:38 am | 11:53 am | 12:08 pm | 12:23 pm | 12:38 pm | 12:53 pm | 1:08 pm | 1:23 pm | 1:38 pm | 1:53 pm | 2:08 pm | 2:23 pm | 2:38 pm | 2:53 pm | 3:08 pm | 3:23 pm |
|
Stop: 7217 Fare Zone: 2 | 11:12 am | 11:27 am | 11:42 am | 11:57 am | 12:12 pm | 12:27 pm | 12:42 pm | 12:57 pm | 1:12 pm | 1:27 pm | 1:42 pm | 1:57 pm | 2:12 pm | 2:27 pm | 2:42 pm | 2:57 pm | 3:12 pm | 3:27 pm |
|
Stop: 5000 Fare Zone: 1 | 11:16 am | 11:31 am | 11:46 am | 12:01 pm | 12:16 pm | 12:31 pm | 12:46 pm | 1:01 pm | 1:16 pm | 1:31 pm | 1:46 pm | 2:01 pm | 2:16 pm | 2:31 pm | 2:46 pm | 3:01 pm | 3:16 pm | 3:31 pm |
|
Molesworth Street - Parliament, Stop E Stop: 5111 Fare Zone: 1 | 11:28 am | 11:43 am | 11:58 am | 12:13 pm | 12:28 pm | 12:43 pm | 12:58 pm | 1:13 pm | 1:28 pm | 1:43 pm | 1:58 pm | 2:13 pm | 2:28 pm | 2:43 pm | 2:58 pm | 3:13 pm | 3:28 pm | 3:43 pm |
|
Petone - Jackson Street, ANZ Bank Stop: 9005 Fare Zone: 4 | 11:45 am | 12:00 pm | 12:15 pm | 12:30 pm | 12:45 pm | 1:00 pm | 1:15 pm | 1:30 pm | 1:45 pm | 2:00 pm | 2:15 pm | 2:30 pm | 2:45 pm | 3:00 pm | 3:15 pm | 3:30 pm | 3:45 pm | 4:00 pm |
|
Lower Hutt - Queensgate, Stop A Stop: 9115 Fare Zone: 4 | 11:50 am | 12:05 pm | 12:20 pm | 12:35 pm | 12:50 pm | 1:05 pm | 1:20 pm | 1:35 pm | 1:50 pm | 2:05 pm | 2:20 pm | 2:35 pm | 2:50 pm | 3:05 pm | 3:20 pm | 3:35 pm | 3:50 pm | 4:05 pm |
|
Hutt Hospital - High Street (opposite) Stop: 9223 Fare Zone: 4/5 | 12:40 pm | 1:40 pm | 2:40 pm | 3:40 pm | ||||||||||||||
|
Taita Station - High Street, Stop B Stop: 9251 Fare Zone: 5 | 12:46 pm | 1:46 pm | 2:46 pm | 3:46 pm | ||||||||||||||
|
Stokes Valley Entrance - Stop C Stop: 9360 Fare Zone: 6 | 12:51 pm | 1:51 pm | 2:51 pm | 3:51 pm | ||||||||||||||
|
Silverstream Station - Fergusson Drive (St Pat Fare Zone: 6 | 12:55 pm | 1:55 pm | 2:55 pm | 3:55 pm | ||||||||||||||
|
Stop: 9466 Fare Zone: 6 | 12:58 pm | 1:58 pm | 2:58 pm | 3:58 pm | ||||||||||||||
|
Trentham School - Fergusson Drive Stop: 9570 Fare Zone: 7 | 1:00 pm | 2:00 pm | 3:00 pm | 4:00 pm | ||||||||||||||
|
Stop: 8579 Fare Zone: 7 | 1:05 pm | 2:05 pm | 3:05 pm | 4:05 pm |
| Services: | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
|
Stop: 7399 Fare Zone: 3 | 3:30 pm | 3:45 pm | 4:00 pm | 4:15 pm | 4:30 pm | 4:45 pm | 5:00 pm | 5:15 pm | 5:30 pm | 5:45 pm | 6:00 pm | 6:15 pm | 6:30 pm | 6:45 pm | 7:00 pm | 7:15 pm | 7:30 pm | 7:45 pm |
|
Stop: 7224 Fare Zone: 2/3 | 3:38 pm | 3:53 pm | 4:08 pm | 4:23 pm | 4:38 pm | 4:53 pm | 5:08 pm | 5:23 pm | 5:38 pm | 5:52 pm | 6:07 pm | 6:22 pm | 6:37 pm | 6:52 pm | 7:07 pm | 7:22 pm | 7:37 pm | 7:52 pm |
|
Stop: 7217 Fare Zone: 2 | 3:42 pm | 3:57 pm | 4:12 pm | 4:27 pm | 4:42 pm | 4:57 pm | 5:12 pm | 5:27 pm | 5:42 pm | 5:56 pm | 6:11 pm | 6:26 pm | 6:41 pm | 6:56 pm | 7:11 pm | 7:26 pm | 7:41 pm | 7:56 pm |
|
Stop: 5000 Fare Zone: 1 | 3:46 pm | 4:01 pm | 4:16 pm | 4:31 pm | 4:46 pm | 5:01 pm | 5:16 pm | 5:31 pm | 5:46 pm | 6:00 pm | 6:15 pm | 6:30 pm | 6:45 pm | 7:00 pm | 7:15 pm | 7:30 pm | 7:45 pm | 8:00 pm |
|
Molesworth Street - Parliament, Stop E Stop: 5111 Fare Zone: 1 | 3:58 pm | 4:13 pm | 4:28 pm | 4:43 pm | 4:58 pm | 5:13 pm | 5:28 pm | 5:43 pm | 5:58 pm | 6:10 pm | 6:25 pm | 6:40 pm | 6:55 pm | 7:10 pm | 7:25 pm | 7:40 pm | 7:55 pm | 8:10 pm |
|
Petone - Jackson Street, ANZ Bank Stop: 9005 Fare Zone: 4 | 4:15 pm | 4:30 pm | 4:45 pm | 5:00 pm | 5:15 pm | 5:30 pm | 5:45 pm | 6:00 pm | 6:15 pm | 6:25 pm | 6:40 pm | 6:55 pm | 7:10 pm | 7:25 pm | 7:40 pm | 7:55 pm | 8:10 pm | 8:25 pm |
|
Lower Hutt - Queensgate, Stop A Stop: 9115 Fare Zone: 4 | 4:20 pm | 4:35 pm | 4:50 pm | 5:05 pm | 5:20 pm | 5:35 pm | 5:50 pm | 6:05 pm | 6:20 pm | 6:30 pm | 6:45 pm | 7:00 pm | 7:15 pm | 7:30 pm | 7:45 pm | 8:00 pm | 8:15 pm | 8:30 pm |
|
Hutt Hospital - High Street (opposite) Stop: 9223 Fare Zone: 4/5 | 4:40 pm | 5:40 pm | 6:35 pm | |||||||||||||||
|
Taita Station - High Street, Stop B Stop: 9251 Fare Zone: 5 | 4:46 pm | 5:46 pm | 6:41 pm | |||||||||||||||
|
Stokes Valley Entrance - Stop C Stop: 9360 Fare Zone: 6 | 4:51 pm | 5:51 pm | 6:46 pm | |||||||||||||||
|
Silverstream Station - Fergusson Drive (St Pat Fare Zone: 6 | 4:55 pm | 5:55 pm | 6:50 pm | |||||||||||||||
|
Stop: 9466 Fare Zone: 6 | 4:58 pm | 5:58 pm | 6:53 pm | |||||||||||||||
|
Trentham School - Fergusson Drive Stop: 9570 Fare Zone: 7 | 5:00 pm | 6:00 pm | 6:55 pm | |||||||||||||||
|
Stop: 8579 Fare Zone: 7 | 5:05 pm | 6:05 pm | 7:00 pm |
| Services: | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
|
Stop: 7399 Fare Zone: 3 | 8:00 pm | 8:15 pm | 8:30 pm | 8:45 pm | 9:00 pm | 9:15 pm | 9:30 pm |
|
Stop: 7224 Fare Zone: 2/3 | 8:07 pm | 8:22 pm | 8:37 pm | 8:52 pm | 9:07 pm | 9:22 pm | 9:37 pm |
|
Stop: 7217 Fare Zone: 2 | 8:11 pm | 8:26 pm | 8:41 pm | 8:56 pm | 9:11 pm | 9:26 pm | 9:41 pm |
|
Stop: 5000 Fare Zone: 1 | 8:15 pm | 8:30 pm | 8:45 pm | 9:00 pm | 9:15 pm | 9:30 pm | 9:45 pm |
|
Molesworth Street - Parliament, Stop E Stop: 5111 Fare Zone: 1 | 8:25 pm | 8:40 pm | 8:55 pm | 9:10 pm | 9:25 pm | 9:40 pm | 9:55 pm |
|
Petone - Jackson Street, ANZ Bank Stop: 9005 Fare Zone: 4 | 8:40 pm | 8:55 pm | 9:10 pm | 9:25 pm | 9:40 pm | 9:55 pm | 10:10 pm |
|
Lower Hutt - Queensgate, Stop A Stop: 9115 Fare Zone: 4 | 8:45 pm | 9:00 pm | 9:15 pm | 9:30 pm | 9:45 pm | 10:00 pm | 10:15 pm |
|
Hutt Hospital - High Street (opposite) Stop: 9223 Fare Zone: 4/5 | |||||||
|
Taita Station - High Street, Stop B Stop: 9251 Fare Zone: 5 | |||||||
|
Stokes Valley Entrance - Stop C Stop: 9360 Fare Zone: 6 | |||||||
|
Silverstream Station - Fergusson Drive (St Pat Fare Zone: 6 | |||||||
|
Stop: 9466 Fare Zone: 6 | |||||||
|
Trentham School - Fergusson Drive Stop: 9570 Fare Zone: 7 | |||||||
|
Stop: 8579 Fare Zone: 7 |