| Services: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Stop: 4332 Fare Zone: 3 | 6:40 am | 7:40 am | 8:10 am | 8:40 am | 8:55 am | 9:10 am | 9:25 am | 9:40 am | 9:55 am | 10:10 am | 10:25 am | 10:40 am | 10:55 am | 11:10 am | 11:25 am | 11:40 am | 11:55 am | 12:10 pm |
|
Karori Sanctuary - Chaytor Street (at Tunnel) Stop: 4320 Fare Zone: 2/3 | 6:46 am | 7:48 am | 8:18 am | 8:48 am | 9:04 am | 9:19 am | 9:34 am | 9:49 am | 10:04 am | 10:20 am | 10:35 am | 10:50 am | 11:05 am | 11:21 am | 11:36 am | 11:51 am | 12:06 pm | 12:21 pm |
|
Lambton Quay - North End, Stop J Stop: 5502 Fare Zone: 1 | 6:52 am | 7:54 am | 8:24 am | 8:54 am | 9:12 am | 9:27 am | 9:42 am | 9:57 am | 10:12 am | 10:28 am | 10:43 am | 10:58 am | 11:13 am | 11:29 am | 11:44 am | 11:59 am | 12:14 pm | 12:29 pm |
|
Courtenay Place - Blair Street Stop: 5516 Fare Zone: 1 | 6:58 am | 8:03 am | 8:33 am | 9:03 am | 9:22 am | 9:37 am | 9:52 am | 10:07 am | 10:22 am | 10:39 am | 10:54 am | 11:09 am | 11:24 am | 11:41 am | 11:56 am | 12:11 pm | 12:26 pm | 12:41 pm |
|
Stop: 6017 Fare Zone: 2 | 7:04 am | 8:09 am | 8:39 am | 9:09 am | 9:29 am | 9:44 am | 9:59 am | 10:14 am | 10:29 am | 10:46 am | 11:01 am | 11:16 am | 11:31 am | 11:48 am | 12:03 pm | 12:18 pm | 12:33 pm | 12:48 pm |
|
Stop: 6026 Fare Zone: 2/3 | 7:09 am | 8:15 am | 8:45 am | 9:15 am | 9:35 am | 9:50 am | 10:05 am | 10:20 am | 10:35 am | 10:53 am | 11:08 am | 11:23 am | 11:38 am | 11:55 am | 12:10 pm | 12:25 pm | 12:40 pm | 12:55 pm |
|
Stop: 6338 Fare Zone: 3 | 7:15 am | 8:22 am | 8:52 am | 9:22 am | 9:43 am | 9:58 am | 10:13 am | 10:28 am | 10:43 am | 11:01 am | 11:16 am | 11:31 am | 11:46 am | 12:03 pm | 12:18 pm | 12:33 pm | 12:48 pm | 1:03 pm |
| Services: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Stop: 4332 Fare Zone: 3 | 12:25 pm | 12:40 pm | 12:55 pm | 1:10 pm | 1:25 pm | 1:40 pm | 1:55 pm | 2:10 pm | 2:25 pm | 2:40 pm | 2:55 pm | 3:10 pm | 3:25 pm | 3:40 pm | 3:55 pm | 4:10 pm | 4:25 pm | 4:40 pm |
|
Karori Sanctuary - Chaytor Street (at Tunnel) Stop: 4320 Fare Zone: 2/3 | 12:36 pm | 12:51 pm | 1:06 pm | 1:21 pm | 1:36 pm | 1:51 pm | 2:06 pm | 2:20 pm | 2:35 pm | 2:50 pm | 3:05 pm | 3:20 pm | 3:35 pm | 3:50 pm | 4:05 pm | 4:20 pm | 4:35 pm | 4:50 pm |
|
Lambton Quay - North End, Stop J Stop: 5502 Fare Zone: 1 | 12:44 pm | 12:59 pm | 1:14 pm | 1:29 pm | 1:44 pm | 1:59 pm | 2:14 pm | 2:28 pm | 2:43 pm | 2:58 pm | 3:13 pm | 3:28 pm | 3:43 pm | 3:58 pm | 4:13 pm | 4:28 pm | 4:43 pm | 4:58 pm |
|
Courtenay Place - Blair Street Stop: 5516 Fare Zone: 1 | 12:56 pm | 1:11 pm | 1:26 pm | 1:41 pm | 1:56 pm | 2:11 pm | 2:26 pm | 2:39 pm | 2:54 pm | 3:09 pm | 3:24 pm | 3:39 pm | 3:54 pm | 4:09 pm | 4:24 pm | 4:39 pm | 4:54 pm | 5:09 pm |
|
Stop: 6017 Fare Zone: 2 | 1:03 pm | 1:18 pm | 1:33 pm | 1:48 pm | 2:03 pm | 2:18 pm | 2:33 pm | 2:46 pm | 3:01 pm | 3:16 pm | 3:31 pm | 3:46 pm | 4:01 pm | 4:16 pm | 4:31 pm | 4:46 pm | 5:01 pm | 5:16 pm |
|
Stop: 6026 Fare Zone: 2/3 | 1:10 pm | 1:25 pm | 1:40 pm | 1:55 pm | 2:10 pm | 2:25 pm | 2:40 pm | 2:53 pm | 3:08 pm | 3:23 pm | 3:38 pm | 3:53 pm | 4:08 pm | 4:23 pm | 4:38 pm | 4:53 pm | 5:08 pm | 5:23 pm |
|
Stop: 6338 Fare Zone: 3 | 1:18 pm | 1:33 pm | 1:48 pm | 2:03 pm | 2:18 pm | 2:33 pm | 2:48 pm | 3:01 pm | 3:16 pm | 3:31 pm | 3:46 pm | 4:01 pm | 4:16 pm | 4:31 pm | 4:46 pm | 5:01 pm | 5:16 pm | 5:31 pm |
| Services: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Stop: 4332 Fare Zone: 3 | 4:55 pm | 5:10 pm | 5:25 pm | 5:40 pm | 5:55 pm | 6:10 pm | 6:25 pm | 6:40 pm | 6:55 pm | 7:10 pm | 7:40 pm | 8:10 pm | 8:40 pm | 9:10 pm | 9:40 pm | 10:10 pm | 10:40 pm | 11:10 pmK Terminates at Kilbirnie Shops |
|
Karori Sanctuary - Chaytor Street (at Tunnel) Stop: 4320 Fare Zone: 2/3 | 5:05 pm | 5:18 pm | 5:33 pm | 5:48 pm | 6:03 pm | 6:18 pm | 6:33 pm | 6:48 pm | 7:03 pm | 7:18 pm | 7:47 pm | 8:17 pm | 8:47 pm | 9:17 pm | 9:47 pm | 10:17 pm | 10:47 pm | 11:17 pmK Terminates at Kilbirnie Shops |
|
Lambton Quay - North End, Stop J Stop: 5502 Fare Zone: 1 | 5:13 pm | 5:25 pm | 5:40 pm | 5:55 pm | 6:10 pm | 6:25 pm | 6:40 pm | 6:55 pm | 7:10 pm | 7:25 pm | 7:54 pm | 8:24 pm | 8:54 pm | 9:24 pm | 9:54 pm | 10:24 pm | 10:54 pm | 11:24 pmK Terminates at Kilbirnie Shops |
|
Courtenay Place - Blair Street Stop: 5516 Fare Zone: 1 | 5:24 pm | 5:35 pm | 5:50 pm | 6:05 pm | 6:20 pm | 6:35 pm | 6:50 pm | 7:05 pm | 7:20 pm | 7:35 pm | 8:03 pm | 8:33 pm | 9:03 pm | 9:33 pm | 10:03 pm | 10:33 pm | 11:03 pm | 11:33 pmK Terminates at Kilbirnie Shops |
|
Stop: 6017 Fare Zone: 2 | 5:31 pm | 5:42 pm | 5:57 pm | 6:12 pm | 6:27 pm | 6:42 pm | 6:57 pm | 7:12 pm | 7:27 pm | 7:42 pm | 8:10 pm | 8:40 pm | 9:10 pm | 9:40 pm | 10:10 pm | 10:40 pm | 11:10 pm | 11:40 pmK Terminates at Kilbirnie Shops |
|
Stop: 6026 Fare Zone: 2/3 | 5:38 pm | 5:48 pm | 6:03 pm | 6:18 pm | 6:33 pm | 6:48 pm | 7:03 pm | 7:18 pm | 7:33 pm | 7:48 pm | 8:16 pm | 8:46 pm | 9:16 pm | 9:46 pm | 10:16 pm | 10:46 pm | 11:16 pm | 11:46 pmK Terminates at Kilbirnie Shops |
|
Stop: 6338 Fare Zone: 3 | 5:46 pm | 5:56 pm | 6:11 pm | 6:26 pm | 6:41 pm | 6:56 pm | 7:11 pm | 7:26 pm | 7:41 pm | 7:56 pm | 8:21 pm | 8:51 pm | 9:21 pm | 9:51 pm | 10:21 pm | 10:51 pm | 11:21 pm |
| Services: | 3 |
|
Stop: 4332 Fare Zone: 3 | 11:40 pmK Terminates at Kilbirnie Shops |
|
Karori Sanctuary - Chaytor Street (at Tunnel) Stop: 4320 Fare Zone: 2/3 | 11:47 pmK Terminates at Kilbirnie Shops |
|
Lambton Quay - North End, Stop J Stop: 5502 Fare Zone: 1 | 11:54 pmK Terminates at Kilbirnie Shops |
|
Courtenay Place - Blair Street Stop: 5516 Fare Zone: 1 | 12:03 amK Terminates at Kilbirnie Shops |
|
Stop: 6017 Fare Zone: 2 | 12:10 amK Terminates at Kilbirnie Shops |
|
Stop: 6026 Fare Zone: 2/3 | 12:16 amK Terminates at Kilbirnie Shops |
|
Stop: 6338 Fare Zone: 3 |
| Services: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Lyall Bay - Hungerford Road (near 2) Stop: 7338 Fare Zone: 3 | 6:55 am | 7:25 am | 7:50 am | 8:10 am | 8:25 am | 8:40 am | 8:55 am | 9:10 am | 9:25 am | 9:40 am | 9:55 am | 10:10 am | 10:25 am | 10:40 am | 10:55 am | 11:10 am | 11:25 am | |
|
Stop: 7026 Fare Zone: 2/3 | 6:01 am | 7:01 am | 7:31 am | 7:56 am | 8:16 am | 8:31 am | 8:46 am | 9:03 am | 9:18 am | 9:33 am | 9:48 am | 10:03 am | 10:18 am | 10:33 am | 10:48 am | 11:03 am | 11:18 am | 11:33 am |
|
Wellington Hospital (opposite) Stop: 7017 Fare Zone: 2 | 6:05 am | 7:05 am | 7:35 am | 8:03 am | 8:23 am | 8:38 am | 8:53 am | 9:11 am | 9:26 am | 9:41 am | 9:56 am | 10:11 am | 10:26 am | 10:41 am | 10:56 am | 11:11 am | 11:26 am | 11:41 am |
|
Stop: 5000 Fare Zone: 1 | 6:11 am | 7:11 am | 7:41 am | 8:10 am | 8:30 am | 8:45 am | 9:00 am | 9:18 am | 9:33 am | 9:48 am | 10:03 am | 10:18 am | 10:33 am | 10:48 am | 11:03 am | 11:18 am | 11:33 am | 11:48 am |
|
Lambton Quay - North End, Stop F Stop: 5015 Fare Zone: 1 | 6:17 am | 7:17 am | 7:47 am | 8:18 am | 8:38 am | 8:53 am | 9:08 am | 9:27 am | 9:42 am | 9:57 am | 10:12 am | 10:28 am | 10:43 am | 10:58 am | 11:13 am | 11:28 am | 11:45 am | 12:00 pm |
|
Karori Sanctuary - Chaytor Street (Appleton Pa Fare Zone: 2/3 | 6:22 am | 7:23 am | 7:53 am | 8:24 am | 8:44 am | 8:59 am | 9:14 am | 9:34 am | 9:49 am | 10:04 am | 10:19 am | 10:35 am | 10:50 am | 11:05 am | 11:20 am | 11:35 am | 11:52 am | 12:07 pm |
|
Stop: 4332 Fare Zone: 3 | 6:29 am | 7:29 am | 7:59 am | 8:30 am | 8:50 am | 9:05 am | 9:20 am | 9:41 am | 9:56 am | 10:11 am | 10:26 am | 10:44 am | 10:59 am | 11:14 am | 11:29 am | 11:44 am | 12:02 pm | 12:17 pm |
| Services: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Lyall Bay - Hungerford Road (near 2) Stop: 7338 Fare Zone: 3 | 11:40 am | 11:55 am | 12:10 pm | 12:25 pm | 12:40 pm | 12:55 pm | 1:10 pm | 1:25 pm | 1:40 pm | 1:55 pm | 2:10 pm | 2:25 pm | 2:40 pm | 2:55 pm | 3:10 pm | 3:25 pm | 3:40 pm | 3:55 pm |
|
Stop: 7026 Fare Zone: 2/3 | 11:48 am | 12:03 pm | 12:18 pm | 12:33 pm | 12:48 pm | 1:03 pm | 1:18 pm | 1:33 pm | 1:48 pm | 2:03 pm | 2:18 pm | 2:33 pm | 2:48 pm | 3:03 pm | 3:18 pm | 3:33 pm | 3:48 pm | 4:03 pm |
|
Wellington Hospital (opposite) Stop: 7017 Fare Zone: 2 | 11:56 am | 12:11 pm | 12:26 pm | 12:41 pm | 12:56 pm | 1:11 pm | 1:26 pm | 1:41 pm | 1:56 pm | 2:11 pm | 2:26 pm | 2:41 pm | 2:56 pm | 3:11 pm | 3:26 pm | 3:41 pm | 3:56 pm | 4:11 pm |
|
Stop: 5000 Fare Zone: 1 | 12:03 pm | 12:18 pm | 12:33 pm | 12:48 pm | 1:03 pm | 1:18 pm | 1:33 pm | 1:48 pm | 2:03 pm | 2:18 pm | 2:33 pm | 2:48 pm | 3:03 pm | 3:18 pm | 3:33 pm | 3:48 pm | 4:03 pm | 4:18 pm |
|
Lambton Quay - North End, Stop F Stop: 5015 Fare Zone: 1 | 12:15 pm | 12:30 pm | 12:45 pm | 1:00 pm | 1:15 pm | 1:30 pm | 1:45 pm | 2:00 pm | 2:15 pm | 2:30 pm | 2:45 pm | 3:00 pm | 3:15 pm | 3:30 pm | 3:45 pm | 4:00 pm | 4:15 pm | 4:30 pm |
|
Karori Sanctuary - Chaytor Street (Appleton Pa Fare Zone: 2/3 | 12:22 pm | 12:37 pm | 12:52 pm | 1:07 pm | 1:22 pm | 1:37 pm | 1:52 pm | 2:07 pm | 2:22 pm | 2:37 pm | 2:52 pm | 3:07 pm | 3:22 pm | 3:37 pm | 3:52 pm | 4:07 pm | 4:22 pm | 4:37 pm |
|
Stop: 4332 Fare Zone: 3 | 12:32 pm | 12:47 pm | 1:02 pm | 1:17 pm | 1:32 pm | 1:47 pm | 2:02 pm | 2:17 pm | 2:32 pm | 2:47 pm | 3:02 pm | 3:17 pm | 3:32 pm | 3:47 pm | 4:02 pm | 4:17 pm | 4:32 pm | 4:47 pm |
| Services: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|
Lyall Bay - Hungerford Road (near 2) Stop: 7338 Fare Zone: 3 | 4:10 pm | 4:25 pm | 4:40 pm | 4:55 pm | 5:10 pm | 5:25 pm | 5:40 pm | 5:55 pm | 6:25 pm | 6:55 pm | 7:25 pm | 7:55 pm | 8:25 pm | 8:55 pm | 9:25 pm | 9:55 pm | 10:25 pm | 10:55 pm |
|
Stop: 7026 Fare Zone: 2/3 | 4:18 pm | 4:33 pm | 4:48 pm | 5:03 pm | 5:18 pm | 5:33 pm | 5:48 pm | 6:03 pm | 6:33 pm | 7:03 pm | 7:33 pm | 8:03 pm | 8:33 pm | 9:03 pm | 9:33 pm | 10:01 pm | 10:31 pm | 11:01 pm |
|
Wellington Hospital (opposite) Stop: 7017 Fare Zone: 2 | 4:26 pm | 4:41 pm | 4:56 pm | 5:11 pm | 5:26 pm | 5:41 pm | 5:56 pm | 6:11 pm | 6:41 pm | 7:11 pm | 7:41 pm | 8:11 pm | 8:41 pm | 9:11 pm | 9:41 pm | 10:08 pm | 10:38 pm | 11:08 pm |
|
Stop: 5000 Fare Zone: 1 | 4:33 pm | 4:48 pm | 5:03 pm | 5:18 pm | 5:33 pm | 5:48 pm | 6:03 pm | 6:18 pm | 6:48 pm | 7:18 pm | 7:48 pm | 8:18 pm | 8:48 pm | 9:18 pm | 9:48 pm | 10:15 pm | 10:45 pm | 11:15 pm |
|
Lambton Quay - North End, Stop F Stop: 5015 Fare Zone: 1 | 4:45 pm | 5:00 pm | 5:15 pm | 5:30 pm | 5:45 pm | 6:00 pm | 6:15 pm | 6:28 pm | 6:58 pm | 7:28 pm | 7:58 pm | 8:27 pm | 8:57 pm | 9:27 pm | 9:57 pm | 10:22 pm | 10:52 pm | 11:22 pm |
|
Karori Sanctuary - Chaytor Street (Appleton Pa Fare Zone: 2/3 | 4:52 pm | 5:07 pm | 5:22 pm | 5:37 pm | 5:52 pm | 6:07 pm | 6:22 pm | 6:35 pm | 7:05 pm | 7:35 pm | 8:05 pm | 8:34 pm | 9:04 pm | 9:34 pm | 10:04 pm | 10:28 pm | 10:58 pm | 11:28 pm |
|
Stop: 4332 Fare Zone: 3 | 5:02 pm | 5:17 pm | 5:32 pm | 5:47 pm | 6:02 pm | 6:17 pm | 6:32 pm | 6:44 pm | 7:14 pm | 7:44 pm | 8:14 pm | 8:41 pm | 9:11 pm | 9:41 pm | 10:11 pm | 10:34 pm | 11:04 pm | 11:34 pm |
| Services: | 3 |
|
Lyall Bay - Hungerford Road (near 2) Stop: 7338 Fare Zone: 3 | 11:25 pmK Terminates at Kilbirnie Shops |
|
Stop: 7026 Fare Zone: 2/3 | 11:31 pmK Terminates at Kilbirnie Shops |
|
Wellington Hospital (opposite) Stop: 7017 Fare Zone: 2 | |
|
Stop: 5000 Fare Zone: 1 | |
|
Lambton Quay - North End, Stop F Stop: 5015 Fare Zone: 1 | |
|
Karori Sanctuary - Chaytor Street (Appleton Pa Fare Zone: 2/3 | |
|
Stop: 4332 Fare Zone: 3 |