The following services are currently set to be cancelled in central Welling...
There’s still more work to be done upgrading the Wellington rail network. A...
Stop #6233 Miramar Shops - Park Road will be relocated on Monday 29 April 2...
Bus stop 1770 - Mill Road at Otaki College has been relocated approximately...
Stop 9000 - Petone Station Stop B has been permanently relocated to approxi...
Tip: you can view the next departures for a stop by clicking on the white circle icon.

Valid from: 23/05/2013 3:00pm to: 24/05/2013 10:00am
The following services are currently set to be cancelled in central Wellington on the afternoon of Thursday 23 May. See below for tomorrow morning's cancellations.
The list below is current at time of publication and is subject to change as updated information becomes available.
Cancelled services as at: 16:43 23/05/2013
| Route | Time | From | To |
| 1 | 15:04 | Wellington Station | Island Bay |
| 1 | 15:45 | Island Bay | Wellington Station |
| 2 | 15:30 | Wellington Station | Miramar |
| 6 | 16:45 | Wellington Station | Lyall Bay |
| 8 | 15:10 | Wellington Station | Kowhai Park |
| 8 | 15:40 | Kowhai Park Terminus | Wellington Station |
| 11 | 15:28 | Seatoun | Wellington Station |
| 14 | 14:50 | Airport Retail Park | Wilton |
| 14 | 15:50 | Wilton | Airport Retail Park |
| 91 | 14:10 | Wellington Airport | Wellington Station |
| 91 | 14:55 | Wellington Station | Wellington Airport |
| 91 | 15:30 | Wellington Airport | Wellington Station |
| 91 | 16:15 | Wellington Station | Wellington Airport |
| 91 | 17:00 | Wellington Airport | Wellington Station |
| 91 | 17:35 | Wellington Station | Wellington Airport |
| 91 | 18:20 | Wellington Airport | Wellington Station |
The following services are currently set to be cancelled in Wellington on the morning of Friday 24 May.
| Route | Time | From | To |
| 1 | 8:12 | Island Bay | Wellington Station |
| 2 | 7:57 | Kilbirnie Shops | Wellington Station |
| 4 | 8:05 | Island Bay | Molesworth |
| 5 | 8:10 | Hataitai | Wellington Station |
| 11 | 8:10 | Seatoun Park | Wellington Station |
| 25 | 8:05 | Strathmore | Kelburn |
| 31 | 7:40 | Miramar | Wellington Station |
| 91 | 7:50 | Wellington Airport | Wellington Station |
| 91 | 9:10 | Wellington Airport | Wellington Station |
| 91 | 8.25 | Wellington Station | Wellington Airport |
Call Metlink on 0800 801 700 from 6:00AM - 9:00PM for further information.See the stop information widget on the home page for Real Time Information and any current cancellations at your stop.
View the media release for information on the cancellations.