Due to staff training on Thursday 17 May and Monday 28 May 2012, buses will...
There will be rolling road closures for Graduation Parades on the 16, 17, a...
From 14th May 2012 - 19th August 2012 Naenae Station will be closed for upg...
There’s still more work to be done upgrading the Wellington rail network....
All trolley buses on Route 3 Karori - Lyall Bay (Green Route) will be repla...
Main Road:
Fare Zone:
4
No live departures available, please refer to timetable information.
| Service | Destination | Time |
|---|---|---|
| HVL | Wellington Station | 4:59am |
| HVL | Wellington Station | 5:59am |
| HVL | Upper Hutt Station | 6:04am |
| HVL | Upper Hutt Station | 6:24am |
| HVL | Wellington Station | 6:32am |
| HVL | Wellington Station | 6:52am |
| HVL | Upper Hutt Station | 7:00am |
| HVL | Wellington Station | 7:12am |
| HVL | Upper Hutt Station | 7:22am |
| HVL | Wellington Station | 7:32am |
| HVL | Upper Hutt Station | 7:51am |
| HVL | Wellington Station | 7:52am |
| HVL | Wellington Station | 8:12am |
| HVL | Upper Hutt Station | 8:19am |
| HVL | Wellington Station | 8:32am |
| HVL | Upper Hutt Station | 8:49am |
| HVL | Wellington Station | 8:59am |
| HVL OP | Upper Hutt Station | 9:19am |
| HVL OP | Wellington Station | 9:29am |
| HVL OP | Upper Hutt Station | 9:49am |
| HVL OP | Wellington Station | 9:59am |
| HVL OP | Upper Hutt Station | 10:19am |
| HVL OP | Wellington Station | 10:29am |
| HVL OP | Upper Hutt Station | 10:49am |
| HVL OP | Wellington Station | 10:59am |
| HVL OP | Upper Hutt Station | 11:19am |
| HVL OP | Wellington Station | 11:29am |
| HVL OP | Upper Hutt Station | 11:49am |
| HVL OP | Wellington Station | 11:59am |
| HVL OP | Upper Hutt Station | 12:19pm |
| HVL OP | Wellington Station | 12:29pm |
| HVL OP | Upper Hutt Station | 12:49pm |
| HVL OP | Wellington Station | 12:59pm |
| HVL OP | Upper Hutt Station | 1:19pm |
| HVL OP | Wellington Station | 1:29pm |
| HVL OP | Upper Hutt Station | 1:49pm |
| HVL OP | Wellington Station | 1:59pm |
| HVL OP | Upper Hutt Station | 2:19pm |
| HVL OP | Wellington Station | 2:29pm |
| HVL OP | Upper Hutt Station | 2:49pm |
| HVL OP | Wellington Station | 2:59pm |
| HVL OP | Upper Hutt Station | 3:19pm |
| HVL OP | Wellington Station | 3:29pm |
| HVL | Taita Station | 3:43pm |
| HVL | Wellington Station | 3:59pm |
| HVL | Taita Station | 4:02pm |
| HVL | Taita Station | 4:22pm |
| HVL | Wellington Station | 4:33pm |
| HVL | Taita Station | 4:42pm |
| HVL | Wellington Station | 4:53pm |
| HVL | Taita Station | 5:02pm |
| HVL | Wellington Station | 5:13pm |
| HVL | Taita Station | 5:25pm |
| HVL | Wellington Station | 5:33pm |
| HVL | Taita Station | 5:46pm |
| HVL | Wellington Station | 5:51pm |
| HVL | Taita Station | 6:02pm |
| HVL | Wellington Station | 6:09pm |
| HVL | Taita Station | 6:23pm |
| HVL | Wellington Station | 6:36pm |
| HVL | Upper Hutt Station | 6:49pm |
| HVL | Wellington Station | 6:59pm |
| HVL | Upper Hutt Station | 7:19pm |
| HVL | Wellington Station | 7:29pm |
| HVL | Upper Hutt Station | 7:49pm |
| HVL | Wellington Station | 7:59pm |
| HVL | Upper Hutt Station | 8:19pm |
| HVL | Wellington Station | 8:29pm |
| HVL | Upper Hutt Station | 8:49pm |
| HVL | Upper Hutt Station | 9:19pm |
| HVL | Wellington Station | 9:29pm |
| HVL F | Upper Hutt Station | 9:49pm |
| HVL | Upper Hutt Station | 10:19pm |
| HVL | Wellington Station | 10:29pm |
| HVL | Upper Hutt Station | 11:19pm |
| HVL | Wellington Station | 11:29pm |
| Service | Destination | Time |
|---|---|---|
| HVL | Upper Hutt Station | 12:19am |
| HVL | Wellington Station | 12:30am |
| HVL | Upper Hutt Station | 1:19am |
| HVL | Wellington Station | 5:29am |
| HVL | Upper Hutt Station | 6:19am |
| HVL | Wellington Station | 6:29am |
| HVL | Upper Hutt Station | 7:19am |
| HVL | Wellington Station | 7:29am |
| HVL | Upper Hutt Station | 7:49am |
| HVL | Wellington Station | 7:59am |
| HVL | Upper Hutt Station | 8:19am |
| HVL | Wellington Station | 8:29am |
| HVL | Upper Hutt Station | 8:49am |
| HVL | Wellington Station | 8:59am |
| HVL | Upper Hutt Station | 9:19am |
| HVL | Wellington Station | 9:29am |
| HVL | Upper Hutt Station | 9:49am |
| HVL | Wellington Station | 9:59am |
| HVL | Upper Hutt Station | 10:19am |
| HVL | Wellington Station | 10:29am |
| HVL | Upper Hutt Station | 10:49am |
| HVL | Wellington Station | 10:59am |
| HVL | Upper Hutt Station | 11:19am |
| HVL | Wellington Station | 11:29am |
| HVL | Upper Hutt Station | 11:49am |
| HVL | Wellington Station | 11:59am |
| HVL | Upper Hutt Station | 12:19pm |
| HVL | Wellington Station | 12:29pm |
| HVL | Upper Hutt Station | 12:49pm |
| HVL | Wellington Station | 12:59pm |
| HVL | Upper Hutt Station | 1:19pm |
| HVL | Wellington Station | 1:29pm |
| HVL | Upper Hutt Station | 1:49pm |
| HVL | Wellington Station | 1:59pm |
| HVL | Upper Hutt Station | 2:19pm |
| HVL | Wellington Station | 2:29pm |
| HVL | Upper Hutt Station | 2:49pm |
| HVL | Wellington Station | 2:59pm |
| HVL | Upper Hutt Station | 3:19pm |
| HVL | Wellington Station | 3:29pm |
| HVL | Upper Hutt Station | 3:49pm |
| HVL | Wellington Station | 3:59pm |
| HVL | Upper Hutt Station | 4:19pm |
| HVL | Wellington Station | 4:29pm |
| HVL | Upper Hutt Station | 4:49pm |
| HVL | Wellington Station | 4:59pm |
| HVL | Upper Hutt Station | 5:19pm |
| HVL | Wellington Station | 5:29pm |
| HVL | Upper Hutt Station | 5:49pm |
| HVL | Wellington Station | 5:59pm |
| HVL | Upper Hutt Station | 6:19pm |
| HVL | Wellington Station | 6:29pm |
| HVL | Upper Hutt Station | 6:49pm |
| HVL | Wellington Station | 6:59pm |
| HVL | Upper Hutt Station | 7:19pm |
| HVL | Wellington Station | 7:29pm |
| HVL | Wellington Station | 7:59pm |
| HVL | Upper Hutt Station | 8:19pm |
| HVL | Wellington Station | 8:29pm |
| HVL | Upper Hutt Station | 9:19pm |
| HVL | Wellington Station | 9:29pm |
| HVL | Upper Hutt Station | 10:19pm |
| HVL | Wellington Station | 10:29pm |
| HVL | Upper Hutt Station | 11:19pm |
| HVL | Wellington Station | 11:29pm |
| Service | Destination | Time |
|---|---|---|
| HVL NPH | Upper Hutt Station | 12:19am |
| HVL NPH | Wellington Station | 12:30am |
| HVL NPH | Upper Hutt Station | 1:19am |
| HVL | Wellington Station | 6:29am |
| HVL | Upper Hutt Station | 7:19am |
| HVL | Wellington Station | 7:29am |
| HVL | Upper Hutt Station | 8:19am |
| HVL | Wellington Station | 8:29am |
| HVL | Upper Hutt Station | 8:49am |
| HVL | Wellington Station | 8:59am |
| HVL | Upper Hutt Station | 9:19am |
| HVL | Wellington Station | 9:29am |
| HVL | Upper Hutt Station | 9:49am |
| HVL | Wellington Station | 9:59am |
| HVL | Upper Hutt Station | 10:19am |
| HVL | Wellington Station | 10:29am |
| HVL | Upper Hutt Station | 10:49am |
| HVL | Wellington Station | 10:59am |
| HVL | Upper Hutt Station | 11:19am |
| HVL | Wellington Station | 11:29am |
| HVL | Upper Hutt Station | 11:49am |
| HVL | Wellington Station | 11:59am |
| HVL | Upper Hutt Station | 12:19pm |
| HVL | Wellington Station | 12:29pm |
| HVL | Upper Hutt Station | 12:49pm |
| HVL | Wellington Station | 12:59pm |
| HVL | Upper Hutt Station | 1:19pm |
| HVL | Wellington Station | 1:29pm |
| HVL | Upper Hutt Station | 1:49pm |
| HVL | Wellington Station | 1:59pm |
| HVL | Upper Hutt Station | 2:19pm |
| HVL | Wellington Station | 2:29pm |
| HVL | Upper Hutt Station | 2:49pm |
| HVL | Wellington Station | 2:59pm |
| HVL | Upper Hutt Station | 3:19pm |
| HVL | Wellington Station | 3:29pm |
| HVL | Upper Hutt Station | 3:49pm |
| HVL | Wellington Station | 3:59pm |
| HVL | Upper Hutt Station | 4:19pm |
| HVL | Wellington Station | 4:29pm |
| HVL | Upper Hutt Station | 4:49pm |
| HVL | Wellington Station | 4:59pm |
| HVL | Upper Hutt Station | 5:19pm |
| HVL | Wellington Station | 5:29pm |
| HVL | Upper Hutt Station | 5:49pm |
| HVL | Wellington Station | 5:59pm |
| HVL | Upper Hutt Station | 6:19pm |
| HVL | Wellington Station | 6:29pm |
| HVL | Upper Hutt Station | 6:49pm |
| HVL | Wellington Station | 6:59pm |
| HVL | Upper Hutt Station | 7:19pm |
| HVL | Wellington Station | 7:29pm |
| HVL | Upper Hutt Station | 8:19pm |
| HVL | Wellington Station | 8:29pm |
| HVL | Upper Hutt Station | 9:19pm |
| HVL | Wellington Station | 9:29pm |
| HVL | Upper Hutt Station | 10:19pm |
| HVL | Wellington Station | 10:29pm |
| HVL | Upper Hutt Station | 11:19pm |
| HVL | Wellington Station | 11:29pm |
These times are calculated from the real time GPS location on board the vehicle.
Express services or after midnight buses may stop to set down passengers only. Please refer to the timetable for more information.
Metlink uses all reasonable endeavours to ensure information is accurate. Metlink accept no responsibility or liability resulting from the use of information published on the this site. For full details please refer to the website terms and conditions within the information section.