Due to staff training on Thursday 17 May and Monday 28 May 2012, buses will...
There will be rolling road closures for Graduation Parades on the 16, 17, a...
From 14th May 2012 - 19th August 2012 Naenae Station will be closed for upg...
There’s still more work to be done upgrading the Wellington rail network....
All trolley buses on Route 3 Karori - Lyall Bay (Green Route) will be repla...
Main Road:
Fare Zone:
7
| Service | Destination | Time |
|---|---|---|
| 110 | Petone | 12 mins |
| 110 | Petone | 42 mins |
| 110 | Petone | 8:40pm |
| 110 | Petone | 5:40am |
| 110 G | Petone | 5:55am |
| 110 | Petone | 6:20am |
| 110 G | Petone | 6:35am |
| 110 | Petone | 6:55am |
| 110 G | Petone | 7:05am |
| 110 | Petone | 7:22am |
| 110 G | Petone | 7:35am |
| 110 | Petone | 7:55am |
| 110 | Petone | 8:10am |
| 110 | Petone | 8:40am |
| 110 | Petone | 9:10am |
| 110 | Petone | 9:40am |
| 110 | Petone | 10:10am |
| 110 | Petone | 10:40am |
| 110 | Petone | 11:10am |
| 110 | Petone | 11:40am |
| 110 | Petone | 12:10pm |
| 110 | Petone | 12:40pm |
| 110 | Petone | 1:10pm |
| 110 | Petone | 1:40pm |
| 110 | Petone | 2:10pm |
| 110 | Petone | 2:40pm |
| 110 | Petone | 3:10pm |
| 110 | Petone | 3:42pm |
| 110 | Petone | 3:55pm |
| 110 | Petone | 4:10pm |
| 110 | Petone | 4:25pm |
| 110 | Petone | 4:40pm |
| 110 | Petone | 5:10pm |
| 110 | Petone | 5:40pm |
These times are calculated from the real time GPS location on board the vehicle.
| Service | Destination | Time |
|---|---|---|
| 110 | Petone Station, Stop B | 5:40am |
| 110 G | Petone Station, Stop B | 5:55am |
| 110 | Petone Station, Stop B | 6:20am |
| 110 G | Petone Station, Stop B | 6:35am |
| 110 | Petone Station, Stop B | 6:55am |
| 110 G | Petone Station, Stop B | 7:05am |
| 110 | Petone Station, Stop B | 7:22am |
| 110 G | Petone Station, Stop B | 7:35am |
| 110 | Petone Station, Stop B | 7:55am |
| 110 | Petone Station, Stop B | 8:10am |
| 110 | Petone Station, Stop B | 8:40am |
| 110 | Petone Station, Stop B | 9:10am |
| 110 | Petone Station, Stop B | 9:40am |
| 110 | Petone Station, Stop B | 10:10am |
| 110 | Petone Station, Stop B | 10:40am |
| 110 | Petone Station, Stop B | 11:10am |
| 110 | Petone Station, Stop B | 11:40am |
| 110 | Petone Station, Stop B | 12:10pm |
| 110 | Petone Station, Stop B | 12:40pm |
| 110 | Petone Station, Stop B | 1:10pm |
| 110 | Petone Station, Stop B | 1:40pm |
| 110 | Petone Station, Stop B | 2:10pm |
| 110 | Petone Station, Stop B | 2:40pm |
| 110 | Petone Station, Stop B | 3:10pm |
| 110 | Petone Station, Stop B | 3:42pm |
| 110 | Petone Station, Stop B | 3:55pm |
| 110 | Petone Station, Stop B | 4:10pm |
| 110 | Petone Station, Stop B | 4:25pm |
| 110 | Petone Station, Stop B | 4:40pm |
| 110 | Petone Station, Stop B | 5:10pm |
| 110 | Petone Station, Stop B | 5:40pm |
| 110 | Petone Station, Stop B | 6:10pm |
| 110 | Petone Station, Stop B | 6:40pm |
| 110 | Petone Station, Stop B | 7:10pm |
| 110 | Petone Station, Stop B | 7:40pm |
| 110 | Petone Station, Stop B | 8:40pm |
| 110 F | Petone Station, Stop B | 9:40pm |
| Service | Destination | Time |
|---|---|---|
| 110 | Petone Station, Stop B | 5:43am |
| 110 | Petone Station, Stop B | 6:40am |
| 110 | Petone Station, Stop B | 7:10am |
| 110 | Petone Station, Stop B | 7:40am |
| 110 | Petone Station, Stop B | 8:10am |
| 110 | Petone Station, Stop B | 8:40am |
| 110 | Petone Station, Stop B | 9:10am |
| 110 | Petone Station, Stop B | 9:40am |
| 110 | Petone Station, Stop B | 10:10am |
| 110 | Petone Station, Stop B | 10:40am |
| 110 | Petone Station, Stop B | 11:10am |
| 110 | Petone Station, Stop B | 11:40am |
| 110 | Petone Station, Stop B | 12:10pm |
| 110 | Petone Station, Stop B | 12:40pm |
| 110 | Petone Station, Stop B | 1:10pm |
| 110 | Petone Station, Stop B | 1:40pm |
| 110 | Petone Station, Stop B | 2:10pm |
| 110 | Petone Station, Stop B | 2:40pm |
| 110 | Petone Station, Stop B | 3:10pm |
| 110 | Petone Station, Stop B | 3:40pm |
| 110 | Petone Station, Stop B | 4:10pm |
| 110 | Petone Station, Stop B | 4:40pm |
| 110 | Petone Station, Stop B | 5:10pm |
| 110 | Petone Station, Stop B | 5:40pm |
| 110 | Petone Station, Stop B | 6:10pm |
| 110 | Petone Station, Stop B | 6:40pm |
| 110 | Petone Station, Stop B | 7:10pm |
| 110 | Petone Station, Stop B | 7:40pm |
| 110 | Petone Station, Stop B | 8:40pm |
| 110 | Petone Station, Stop B | 9:40pm |
| Service | Destination | Time |
|---|---|---|
| 110 | Petone Station, Stop B | 6:40am |
| 110 | Petone Station, Stop B | 7:40am |
| 110 | Petone Station, Stop B | 8:10am |
| 110 | Petone Station, Stop B | 8:40am |
| 110 | Petone Station, Stop B | 9:10am |
| 110 | Petone Station, Stop B | 9:40am |
| 110 | Petone Station, Stop B | 10:10am |
| 110 | Petone Station, Stop B | 10:40am |
| 110 | Petone Station, Stop B | 11:10am |
| 110 | Petone Station, Stop B | 11:40am |
| 110 | Petone Station, Stop B | 12:10pm |
| 110 | Petone Station, Stop B | 12:40pm |
| 110 | Petone Station, Stop B | 1:10pm |
| 110 | Petone Station, Stop B | 1:40pm |
| 110 | Petone Station, Stop B | 2:10pm |
| 110 | Petone Station, Stop B | 2:40pm |
| 110 | Petone Station, Stop B | 3:10pm |
| 110 | Petone Station, Stop B | 3:40pm |
| 110 | Petone Station, Stop B | 4:10pm |
| 110 | Petone Station, Stop B | 4:40pm |
| 110 | Petone Station, Stop B | 5:10pm |
| 110 | Petone Station, Stop B | 5:40pm |
| 110 | Petone Station, Stop B | 6:10pm |
| 110 | Petone Station, Stop B | 6:40pm |
These times are calculated from the real time GPS location on board the vehicle.
Express services or after midnight buses may stop to set down passengers only. Please refer to the timetable for more information.
Metlink uses all reasonable endeavours to ensure information is accurate. Metlink accept no responsibility or liability resulting from the use of information published on the this site. For full details please refer to the website terms and conditions within the information section.